Quarterly Information (Unaudited) (Details) (USD $)
In Thousands, except Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Quarterly Financial Information Disclosure [Abstract] | |||||||||||
Net revenues | $ 181,061us-gaap_SalesRevenueNet | $ 168,891us-gaap_SalesRevenueNet | $ 142,558us-gaap_SalesRevenueNet | $ 100,731us-gaap_SalesRevenueNet | $ 176,134us-gaap_SalesRevenueNet | $ 161,648us-gaap_SalesRevenueNet | $ 126,253us-gaap_SalesRevenueNet | $ 110,136us-gaap_SalesRevenueNet | $ 593,241us-gaap_SalesRevenueNet | $ 574,171us-gaap_SalesRevenueNet | $ 631,171us-gaap_SalesRevenueNet |
Gross Profit | 36,418us-gaap_GrossProfit | 35,024us-gaap_GrossProfit | 27,936us-gaap_GrossProfit | 17,554us-gaap_GrossProfit | 28,360us-gaap_GrossProfit | 30,063us-gaap_GrossProfit | 23,383us-gaap_GrossProfit | 21,519us-gaap_GrossProfit | 116,932us-gaap_GrossProfit | 103,325us-gaap_GrossProfit | 128,147us-gaap_GrossProfit |
Net (loss) income | $ 8,654us-gaap_NetIncomeLoss | $ 7,291us-gaap_NetIncomeLoss | $ 2,719us-gaap_NetIncomeLoss | $ (8,281)us-gaap_NetIncomeLoss | $ 1,574us-gaap_NetIncomeLoss | $ 4,545us-gaap_NetIncomeLoss | $ (1,781)us-gaap_NetIncomeLoss | $ (1,924)us-gaap_NetIncomeLoss | $ 10,383us-gaap_NetIncomeLoss | $ 2,414us-gaap_NetIncomeLoss | $ 18,360us-gaap_NetIncomeLoss |
Net (loss) income per share attributable to common shareholders: | |||||||||||
Basic (in usd per share) | $ 0.19us-gaap_EarningsPerShareBasic | $ 0.16us-gaap_EarningsPerShareBasic | $ 0.06us-gaap_EarningsPerShareBasic | $ (0.18)us-gaap_EarningsPerShareBasic | $ 0.03us-gaap_EarningsPerShareBasic | $ 0.10us-gaap_EarningsPerShareBasic | $ (0.04)us-gaap_EarningsPerShareBasic | $ (0.04)us-gaap_EarningsPerShareBasic | $ 0.22us-gaap_EarningsPerShareBasic | $ 0.05us-gaap_EarningsPerShareBasic | $ 0.41us-gaap_EarningsPerShareBasic |
Diluted (in usd per share) | $ 0.18us-gaap_EarningsPerShareDiluted | $ 0.16us-gaap_EarningsPerShareDiluted | $ 0.06us-gaap_EarningsPerShareDiluted | $ (0.18)us-gaap_EarningsPerShareDiluted | $ 0.03us-gaap_EarningsPerShareDiluted | $ 0.10us-gaap_EarningsPerShareDiluted | $ (0.04)us-gaap_EarningsPerShareDiluted | $ (0.04)us-gaap_EarningsPerShareDiluted | $ 0.22us-gaap_EarningsPerShareDiluted | $ 0.05us-gaap_EarningsPerShareDiluted | $ 0.40us-gaap_EarningsPerShareDiluted |
Weighted average common shares outstanding: | |||||||||||
Basic (in shares) | 46,350,835us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 46,315,968us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 46,064,049us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 45,909,995us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 45,819,906us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 45,621,552us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 45,465,529us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 45,327,237us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 46,161,846us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 45,560,078us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 44,649,275us-gaap_WeightedAverageNumberOfSharesOutstandingBasic |
Diluted (in shares) | 47,006,314us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 46,987,522us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 46,573,691us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 45,909,995us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 46,649,171us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 46,605,360us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 45,465,529us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 45,327,237us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 46,718,140us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 46,419,199us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 45,995,463us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding |
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|