|
Goodwill and Intangible Assets - Intangible Assets (Details) (USD $)
|
3 Months Ended | 9 Months Ended | |||
|---|---|---|---|---|---|
|
Sep. 30, 2012
entity
|
Sep. 30, 2011
|
Sep. 30, 2012
|
Sep. 30, 2011
|
Jul. 31, 2012
|
|
| Finite-Lived Intangible Assets [Line Items] | |||||
| Number of businesses acquired | 1 | ||||
| Intangible Assets, Net [Roll Forward] | |||||
| December 31, 2011 | $ 12,727,528 | ||||
| Acquisitions | 1,712,021 | ||||
| 2012 Amortization | (1,113,033) | (501,000) | (4,084,055) | (501,000) | |
| Foreign Currency Translation | 34,752 | ||||
| September 30, 2012 | 10,390,246 | 10,390,246 | |||
|
Customer contracts [Member] | Energy efficiency expenses [Member]
|
|||||
| Intangible Assets, Net [Roll Forward] | |||||
| 2012 Amortization | (400,084) | (2,033,797) | |||
|
Customer relationships, non-compete agreements, technology, and trade name [Member] | General, administrative and other expenses [Member]
|
|||||
| Intangible Assets, Net [Roll Forward] | |||||
| 2012 Amortization | (712,949) | (2,050,258) | |||
|
Other U.S Regions [Member] | Customer contracts [Member]
|
|||||
| Intangible Assets, Net [Roll Forward] | |||||
| December 31, 2011 | 1,060,433 | ||||
| 2012 Amortization | (1,060,433) | ||||
| September 30, 2012 | 0 | 0 | |||
|
Other U.S Regions [Member] | Customer relationships [Member]
|
|||||
| Intangible Assets, Net [Roll Forward] | |||||
| December 31, 2011 | 3,240,593 | ||||
| 2012 Amortization | (826,219) | ||||
| September 30, 2012 | 2,414,374 | 2,414,374 | |||
|
Other U.S Regions [Member] | Non-compete agreements [Member]
|
|||||
| Intangible Assets, Net [Roll Forward] | |||||
| December 31, 2011 | 1,393,575 | ||||
| 2012 Amortization | (412,755) | ||||
| September 30, 2012 | 980,820 | 980,820 | |||
|
Other U.S Regions [Member] | Technology [Member]
|
|||||
| Intangible Assets, Net [Roll Forward] | |||||
| December 31, 2011 | 200,582 | ||||
| 2012 Amortization | (38,940) | ||||
| September 30, 2012 | 161,642 | 161,642 | |||
|
Canada [Member] | Customer contracts [Member]
|
|||||
| Intangible Assets, Net [Roll Forward] | |||||
| 2012 Amortization | (41,554) | ||||
| Foreign Currency Translation | 10,001 | ||||
| September 30, 2012 | 477,965 | 477,965 | |||
|
Canada [Member] | Customer relationships [Member]
|
|||||
| Intangible Assets, Net [Roll Forward] | |||||
| 2012 Amortization | (2,654) | ||||
| Foreign Currency Translation | 3,310 | ||||
| September 30, 2012 | 158,198 | 158,198 | |||
|
Canada [Member] | Non-compete agreements [Member]
|
|||||
| Intangible Assets, Net [Roll Forward] | |||||
| 2012 Amortization | (9,811) | ||||
| Foreign Currency Translation | 5,991 | ||||
| September 30, 2012 | 286,336 | 286,336 | |||
|
Canada [Member] | Technology [Member]
|
|||||
| Intangible Assets, Net [Roll Forward] | |||||
| 2012 Amortization | (29,615) | ||||
| Foreign Currency Translation | 13,835 | ||||
| September 30, 2012 | 661,251 | 661,251 | |||
|
Canada [Member] | Trade names [Member]
|
|||||
| Intangible Assets, Net [Roll Forward] | |||||
| 2012 Amortization | (2,214) | ||||
| Foreign Currency Translation | 1,615 | ||||
| September 30, 2012 | 77,175 | 77,175 | |||
|
All Other [Member] | Customer contracts [Member]
|
|||||
| Intangible Assets, Net [Roll Forward] | |||||
| December 31, 2011 | 2,551,124 | ||||
| 2012 Amortization | (931,810) | ||||
| September 30, 2012 | 1,619,314 | 1,619,314 | |||
|
All Other [Member] | Customer relationships [Member]
|
|||||
| Intangible Assets, Net [Roll Forward] | |||||
| December 31, 2011 | 2,073,478 | ||||
| 2012 Amortization | (117,858) | ||||
| September 30, 2012 | 1,955,620 | 1,955,620 | |||
|
All Other [Member] | Non-compete agreements [Member]
|
|||||
| Intangible Assets, Net [Roll Forward] | |||||
| December 31, 2011 | 398,222 | ||||
| 2012 Amortization | (74,667) | ||||
| September 30, 2012 | 323,555 | 323,555 | |||
|
All Other [Member] | Technology [Member]
|
|||||
| Intangible Assets, Net [Roll Forward] | |||||
| December 31, 2011 | 1,386,506 | ||||
| 2012 Amortization | (410,053) | ||||
| September 30, 2012 | 976,453 | 976,453 | |||
|
All Other [Member] | Trade names [Member]
|
|||||
| Intangible Assets, Net [Roll Forward] | |||||
| December 31, 2011 | 423,015 | ||||
| 2012 Amortization | (125,472) | ||||
| September 30, 2012 | 297,543 | 297,543 | |||
|
FAME [Member]
|
|||||
| Finite-Lived Intangible Assets [Line Items] | |||||
| Number of businesses acquired | 1 | ||||
|
FAME [Member] | Canada [Member] | Customer contracts [Member]
|
|||||
| Intangible Assets, Net [Roll Forward] | |||||
| Acquisitions | 509,518 | ||||
|
FAME [Member] | Canada [Member] | Customer relationships [Member]
|
|||||
| Intangible Assets, Net [Roll Forward] | |||||
| Acquisitions | 157,542 | ||||
|
FAME [Member] | Canada [Member] | Non-compete agreements [Member]
|
|||||
| Intangible Assets, Net [Roll Forward] | |||||
| Acquisitions | 290,156 | ||||
|
FAME [Member] | Canada [Member] | Technology [Member]
|
|||||
| Intangible Assets, Net [Roll Forward] | |||||
| Acquisitions | 677,031 | ||||
|
FAME [Member] | Canada [Member] | Trade names [Member]
|
|||||
| Intangible Assets, Net [Roll Forward] | |||||
| Acquisitions | $ 77,774 | ||||
|
Minimum [Member]
|
|||||
| Finite-Lived Intangible Assets [Line Items] | |||||
| Estimated useful life | 1 year | ||||
|
Minimum [Member] | Customer contracts [Member]
|
|||||
| Finite-Lived Intangible Assets [Line Items] | |||||
| Estimated useful life | 1 year | ||||
|
Minimum [Member] | Customer relationships, non-compete agreements, technology, and trade name [Member]
|
|||||
| Finite-Lived Intangible Assets [Line Items] | |||||
| Estimated useful life | 4 years | ||||
|
Maximum [Member]
|
|||||
| Finite-Lived Intangible Assets [Line Items] | |||||
| Estimated useful life | 14 years | ||||
|
Maximum [Member] | Customer contracts [Member]
|
|||||
| Finite-Lived Intangible Assets [Line Items] | |||||
| Estimated useful life | 5 years | ||||
|
Maximum [Member] | Customer relationships, non-compete agreements, technology, and trade name [Member]
|
|||||
| Finite-Lived Intangible Assets [Line Items] | |||||
| Estimated useful life | 14 years | ||||