Long-Term Debt - Schedule of Long-Term Debt (Details) (USD $)
|
Dec. 31, 2012
|
Dec. 31, 2011
|
---|---|---|
Debt Instrument [Line Items] | ||
Amount outstanding | $ 214,374,850 | $ 207,965,571 |
Current portion of long-term debt | 12,452,678 | 11,563,983 |
Long-term debt, less current portion | 201,922,172 | 196,401,588 |
Construction Loans | Federal ESPC receivable financing
|
||
Debt Instrument [Line Items] | ||
Amount outstanding | 92,957,447 | 110,000,993 |
Term Loan | 7.299% term note payable in quarterly installments through March 2013
|
||
Debt Instrument [Line Items] | ||
Amount outstanding | 638,000 | 1,874,000 |
Term Loan | 8.673% term loan payable in quarterly installments through December 2015
|
||
Debt Instrument [Line Items] | ||
Amount outstanding | 2,535,649 | 3,405,649 |
Term Loan | 6.345% term loan payable in quarterly installments through February 2021
|
||
Debt Instrument [Line Items] | ||
Amount outstanding | 2,395,034 | 2,580,069 |
Term Loan | 6.345% term loan payable in quarterly installments through June 2024
|
||
Debt Instrument [Line Items] | ||
Amount outstanding | 11,596,312 | 12,089,604 |
Term Loan | Variable rate construction to term loan payable in quarterly installments through December 2024
|
||
Debt Instrument [Line Items] | ||
Amount outstanding | 13,991,346 | 14,669,673 |
Term Loan | 6.500% term loan payable in monthly installments through October 2017
|
||
Debt Instrument [Line Items] | ||
Amount outstanding | 553,462 | 657,554 |
Term Loan | 7.250% term loan payable in monthly installments through March 2021
|
||
Debt Instrument [Line Items] | ||
Amount outstanding | 4,745,850 | 5,199,779 |
Term Loan | 6.110% term loan payable in monthly installments through September 2024
|
||
Debt Instrument [Line Items] | ||
Amount outstanding | 7,778,390 | 7,609,681 |
Term Loan | Variable rate construction to term loan payable in quarterly installments through June 30, 2028
|
||
Debt Instrument [Line Items] | ||
Amount outstanding | 37,800,000 | 0 |
Variable rate construction to term loan payable in quarterly installments through June 30, 2028 | Variable rate construction to term loan payable in quarterly installments through December 2024
|
||
Debt Instrument [Line Items] | ||
Amount outstanding | 20,517,563 | 22,405,384 |
Senior secured credit facility, due June 2016, interest at varying rates monthly in arrears
|
||
Debt Instrument [Line Items] | ||
Amount outstanding | $ 32,857,143 | $ 42,142,858 |