Quarterly report [Sections 13 or 15(d)]

BUSINESS SEGMENT INFORMATION (Details)

v3.25.2
BUSINESS SEGMENT INFORMATION (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2025
Jun. 30, 2024
Jun. 30, 2025
Jun. 30, 2024
Segment Reporting Information [Line Items]        
Revenues $ 472,284 $ 437,982 $ 825,113 $ 736,388
Cost of revenues 398,926 372,813 699,836 624,226
Gross profit 73,358 65,169 125,277 112,162
Earnings from unconsolidated entities 150 10 411 565
Selling, general and administrative expenses 45,734 44,226 84,222 83,781
(Gain) loss on derivatives (4,302) (1,609) (2,967) (3,968)
Interest expense, net of interest income 19,889 14,809 38,343 29,044
Other expense (income) (431) 2,559 (2,110) 4,854
Income (loss) before income taxes 12,618 5,194 8,200 (984)
Depreciation and intangible asset amortization 25,199 20,375 49,139 39,213
Amortization of debt discount and debt issuance costs 1,398 1,340 2,849 2,322
North America Regions        
Segment Reporting Information [Line Items]        
Revenues 211,185 208,131 389,445 346,416
U.S. Federal        
Segment Reporting Information [Line Items]        
Revenues 59,644 86,737 84,891 147,627
Renewable Fuels        
Segment Reporting Information [Line Items]        
Revenues 42,819 45,852 80,994 78,711
Europe        
Segment Reporting Information [Line Items]        
Revenues 141,884 73,059 238,541 117,181
All Other        
Segment Reporting Information [Line Items]        
Revenues 16,752 24,203 31,242 46,453
Operating Segments | North America Regions        
Segment Reporting Information [Line Items]        
Revenues 211,185 208,131 389,445 346,416
Cost of revenues 175,894 183,695 331,098 303,516
Gross profit 35,291 24,436 58,347 42,900
Earnings from unconsolidated entities 34 9 55 13
Selling, general and administrative expenses 14,501 13,829 27,210 25,589
(Gain) loss on derivatives (4,246) (1,381) (3,837) (2,637)
Interest expense, net of interest income 3,683 2,514 7,304 4,211
Other expense (income) 275 640 (1,520) 1,314
Income (loss) before income taxes 21,112 8,843 29,245 14,436
Depreciation and intangible asset amortization 10,685 8,796 21,041 16,870
Amortization of debt discount and debt issuance costs 585 501 1,166 904
Operating Segments | U.S. Federal        
Segment Reporting Information [Line Items]        
Revenues 59,644 86,737 84,891 147,627
Cost of revenues 49,338 72,925 67,139 123,799
Gross profit 10,306 13,812 17,752 23,828
Earnings from unconsolidated entities 0 1 0 552
Selling, general and administrative expenses 3,704 2,983 6,439 6,209
(Gain) loss on derivatives 179 (231) 733 (1,026)
Interest expense, net of interest income 803 1,416 1,646 2,191
Other expense (income) 177 261 355 265
Income (loss) before income taxes 5,443 9,384 8,579 16,741
Depreciation and intangible asset amortization 4,894 2,859 9,765 4,875
Amortization of debt discount and debt issuance costs 177 259 355 264
Operating Segments | Renewable Fuels        
Segment Reporting Information [Line Items]        
Revenues 42,819 45,852 80,994 78,711
Cost of revenues 35,296 34,675 65,157 60,383
Gross profit 7,523 11,177 15,837 18,328
Earnings from unconsolidated entities 0 0 0 0
Selling, general and administrative expenses 1,439 468 2,123 954
(Gain) loss on derivatives (235) 3 137 (305)
Interest expense, net of interest income 8,079 5,749 16,153 11,431
Other expense (income) 142 111 261 226
Income (loss) before income taxes (1,902) 4,846 (2,837) 6,022
Depreciation and intangible asset amortization 8,574 7,019 16,274 14,215
Amortization of debt discount and debt issuance costs 142 112 261 227
Operating Segments | Europe        
Segment Reporting Information [Line Items]        
Revenues 141,884 73,059 238,541 117,181
Cost of revenues 127,871 65,430 215,716 105,790
Gross profit 14,013 7,629 22,825 11,391
Earnings from unconsolidated entities 116 0 356 0
Selling, general and administrative expenses 5,245 4,730 10,221 7,927
(Gain) loss on derivatives 0 0 0 0
Interest expense, net of interest income 927 859 892 1,776
Other expense (income) 974 207 1,651 447
Income (loss) before income taxes 6,983 1,833 10,417 1,241
Depreciation and intangible asset amortization 585 514 1,109 1,010
Amortization of debt discount and debt issuance costs 0 0 0 0
Operating Segments | All Other        
Segment Reporting Information [Line Items]        
Revenues 16,752 24,203 31,242 46,453
Cost of revenues 10,527 16,088 20,726 30,738
Gross profit 6,225 8,115 10,516 15,715
Earnings from unconsolidated entities 0 0 0 0
Selling, general and administrative expenses 3,519 5,189 6,978 10,346
(Gain) loss on derivatives 0 0 0 0
Interest expense, net of interest income 0 0 0 0
Other expense (income) 0 6 1 18
Income (loss) before income taxes 2,706 2,920 3,537 5,351
Depreciation and intangible asset amortization 32 716 62 1,312
Amortization of debt discount and debt issuance costs 0 0 0 0
Corporate        
Segment Reporting Information [Line Items]        
Earnings from unconsolidated entities 0 0 0 0
Selling, general and administrative expenses 17,326 17,027 31,251 32,756
(Gain) loss on derivatives 0 0 0 0
Interest expense, net of interest income 6,397 4,271 12,348 9,435
Other expense (income) (1,999) 1,334 (2,858) 2,584
Income (loss) before income taxes (21,724) (22,632) (40,741) (44,775)
Depreciation and intangible asset amortization 429 471 888 931
Amortization of debt discount and debt issuance costs $ 494 $ 468 $ 1,067 $ 927