Goodwill and Intangible Assets - Intangible Assets (Details) (USD $)
|
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2013
|
Sep. 30, 2012
|
Sep. 30, 2013
|
Sep. 30, 2012
|
|
Intangible Assets, Net [Roll Forward] | ||||
Beginning balance | $ 9,742,878 | |||
Amortization | (1,467,873) | (1,113,033) | (3,256,948) | (4,084,055) |
Foreign Currency Translation | 53,305 | |||
Ending balance | 10,236,744 | 10,236,744 | ||
Customer relationships, non-compete agreements, technology, and trade name [Member] | General, administrative and other expenses [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Amortization | (968,761) | (712,949) | (2,303,903) | (2,050,258) |
Customer contracts [Member] | Energy efficiency expenses [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Amortization | (499,112) | (400,084) | (953,045) | (2,033,797) |
Central U.S Region [Member] | Customer contracts [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Amortization | (46,546) | |||
Ending balance | 15,454 | 15,454 | ||
Central U.S Region [Member] | Customer relationships [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Amortization | (57,897) | |||
Ending balance | 230,103 | 230,103 | ||
Central U.S Region [Member] | Non-compete agreements [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Amortization | (96,265) | |||
Ending balance | 163,735 | 163,735 | ||
Other U.S Regions [Member] | Customer relationships [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Beginning balance | 2,138,969 | |||
Amortization | (740,962) | |||
Ending balance | 1,398,007 | 1,398,007 | ||
Other U.S Regions [Member] | Non-compete agreements [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Beginning balance | 843,235 | |||
Amortization | (319,753) | |||
Ending balance | 523,482 | 523,482 | ||
Other U.S Regions [Member] | Technology [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Beginning balance | 148,662 | |||
Amortization | (38,052) | |||
Ending balance | 110,610 | 110,610 | ||
Canada [Member] | Customer contracts [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Beginning balance | 634,389 | |||
Amortization | (150,505) | |||
Foreign Currency Translation | (24,274) | |||
Ending balance | 459,610 | 459,610 | ||
Canada [Member] | Customer relationships [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Beginning balance | 305,477 | |||
Amortization | (32,901) | |||
Foreign Currency Translation | (5,306) | |||
Ending balance | 267,270 | 267,270 | ||
Canada [Member] | Non-compete agreements [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Beginning balance | 211,144 | |||
Amortization | (83,947) | |||
Foreign Currency Translation | (13,538) | |||
Ending balance | 113,659 | 113,659 | ||
Canada [Member] | Technology [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Beginning balance | 590,366 | |||
Amortization | (110,031) | |||
Foreign Currency Translation | (17,745) | |||
Ending balance | 462,590 | 462,590 | ||
Canada [Member] | Trade names [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Beginning balance | 70,189 | |||
Amortization | (7,691) | |||
Foreign Currency Translation | (1,240) | |||
Ending balance | 61,258 | 61,258 | ||
All Other [Member] | Customer contracts [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Beginning balance | 1,308,710 | |||
Amortization | (755,994) | |||
Foreign Currency Translation | 46,570 | |||
Ending balance | 1,845,177 | 1,845,177 | ||
All Other [Member] | Customer relationships [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Beginning balance | 1,916,334 | |||
Amortization | (318,476) | |||
Foreign Currency Translation | 53,082 | |||
Ending balance | 3,071,039 | 3,071,039 | ||
All Other [Member] | Non-compete agreements [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Beginning balance | 385,916 | |||
Amortization | (145,966) | |||
Foreign Currency Translation | 15,756 | |||
Ending balance | 677,225 | 677,225 | ||
All Other [Member] | Technology [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Beginning balance | 933,768 | |||
Amortization | (266,525) | |||
Ending balance | 667,243 | 667,243 | ||
All Other [Member] | Trade names [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Beginning balance | 255,719 | |||
Amortization | (85,437) | |||
Ending balance | 170,282 | 170,282 | ||
Minimum [Member]
|
||||
Finite-Lived Intangible Assets [Line Items] | ||||
Estimated useful life | 1 year | |||
Minimum [Member] | Customer relationships, non-compete agreements, technology, and trade name [Member]
|
||||
Finite-Lived Intangible Assets [Line Items] | ||||
Estimated useful life | 4 years | |||
Minimum [Member] | Customer contracts [Member]
|
||||
Finite-Lived Intangible Assets [Line Items] | ||||
Estimated useful life | 1 year | |||
Maximum [Member]
|
||||
Finite-Lived Intangible Assets [Line Items] | ||||
Estimated useful life | 14 years | |||
Maximum [Member] | Customer relationships, non-compete agreements, technology, and trade name [Member]
|
||||
Finite-Lived Intangible Assets [Line Items] | ||||
Estimated useful life | 14 years | |||
Maximum [Member] | Customer contracts [Member]
|
||||
Finite-Lived Intangible Assets [Line Items] | ||||
Estimated useful life | 5 years | |||
FAME [Member]
|
||||
Finite-Lived Intangible Assets [Line Items] | ||||
Number of businesses acquired | 2 | |||
Intangible Assets, Net [Roll Forward] | ||||
Acquisitions | 3,697,509 | 3,697,509 | ||
FAME [Member] | Central U.S Region [Member] | Customer contracts [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Acquisitions | 62,000 | 62,000 | ||
FAME [Member] | Central U.S Region [Member] | Customer relationships [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Acquisitions | 288,000 | 288,000 | ||
FAME [Member] | Central U.S Region [Member] | Non-compete agreements [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Acquisitions | 260,000 | 260,000 | ||
FAME [Member] | Canada [Member] | Customer contracts [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Acquisitions | 0 | 0 | ||
FAME [Member] | Canada [Member] | Customer relationships [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Acquisitions | 0 | 0 | ||
FAME [Member] | Canada [Member] | Non-compete agreements [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Acquisitions | 0 | 0 | ||
FAME [Member] | Canada [Member] | Technology [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Acquisitions | 0 | 0 | ||
FAME [Member] | Canada [Member] | Trade names [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Acquisitions | 0 | 0 | ||
FAME [Member] | All Other [Member] | Customer contracts [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Acquisitions | 1,245,891 | 1,245,891 | ||
FAME [Member] | All Other [Member] | Customer relationships [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Acquisitions | 1,420,099 | 1,420,099 | ||
FAME [Member] | All Other [Member] | Non-compete agreements [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Acquisitions | 421,519 | 421,519 | ||
FAME [Member] | All Other [Member] | Technology [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Acquisitions | 0 | 0 | ||
FAME [Member] | All Other [Member] | Trade names [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Acquisitions | $ 0 | $ 0 |