Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
12/23/22 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
11/07/22 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
11/07/22 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
11/07/22 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
11/07/22 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
11/07/22 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
11/07/22 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
11/01/22 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 47 | ||
11/01/22 | 8-K | Current report filing | 32 | ||
10/28/22 | 8-K/A | Current report filing | 3 |
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.