Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
08/10/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
08/06/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
08/03/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
08/03/21 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 44 | ||
08/02/21 | 8-K | Current report filing | 31 | ||
07/23/21 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
07/23/21 | 3 | Initial statement of beneficial ownership of securities | 2 | ||
07/22/21 | 8-K | Current report filing | 6 | ||
07/08/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
06/24/21 | 8-K | Current report filing | 23 |
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.