Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
01/21/20 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
01/09/20 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
01/07/20 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
12/31/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
12/27/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
12/18/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
12/12/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
11/26/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
11/19/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
11/05/19 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 53 |
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.