Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
11/05/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
11/02/18 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 57 | ||
10/30/18 | 8-K | Current report filing | 35 | ||
10/26/18 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
10/18/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
10/05/18 | 3 | Initial statement of beneficial ownership of securities | 2 | ||
10/05/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
10/03/18 | 8-K | Current report filing | 4 | ||
09/20/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
09/06/18 | 4 | Statement of changes in beneficial ownership of securities | 2 |
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.