Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
04/06/17 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
03/23/17 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
03/13/17 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
03/13/17 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
03/13/17 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
03/13/17 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
03/13/17 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
03/13/17 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
03/03/17 | 10-K | Annual report pursuant to Section 13 and 15(d) | 111 | ||
03/02/17 | 8-K | Current report filing | 28 |
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.