Business Segment Information (Details) (USD $)
|
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
Segment Reporting Information [Line Items] | |||||||||||
Revenues | $ 176,134,000 | $ 161,649,000 | $ 126,253,000 | $ 110,136,000 | $ 156,591,000 | $ 163,906,000 | $ 164,100,000 | $ 146,573,000 | $ 574,171,249 | $ 631,170,565 | $ 728,200,318 |
Unallocated corporate activity | 2,758,868 | 24,606,886 | 44,180,105 | ||||||||
Net income | 1,574,000 | 4,545,000 | (1,781,000) | (1,924,000) | 5,094,000 | 6,712,000 | 4,819,000 | 1,735,000 | 2,414,187 | 18,360,133 | 33,412,933 |
U.S Federal
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenues | 314,339,385 | 382,118,235 | 379,528,898 | ||||||||
Interest income | 0 | 309 | 0 | ||||||||
Interest expense | 0 | 0 | 0 | ||||||||
Depreciation and amortization of intangible assets | 2,071,345 | 3,908,734 | 1,788,806 | ||||||||
Unallocated corporate activity | 0 | ||||||||||
Net income | 22,407,888 | 44,361,239 | 42,028,808 | ||||||||
Central U.S Region
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenues | 70,451,614 | 73,469,139 | 145,198,723 | ||||||||
Interest income | 0 | 121,747 | 0 | ||||||||
Interest expense | 0 | 0 | 0 | ||||||||
Depreciation and amortization of intangible assets | 1,053,387 | 991,083 | 225,620 | ||||||||
Unallocated corporate activity | 0 | ||||||||||
Net income | 6,430,448 | 2,263,079 | 19,251,539 | ||||||||
Other U.S Regions
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenues | 68,797,187 | 60,563,724 | 110,210,632 | ||||||||
Interest income | 45,837 | 7,898 | 15,785 | ||||||||
Interest expense | 1,366,774 | 719,155 | 128,483 | ||||||||
Depreciation and amortization of intangible assets | 1,687,232 | 1,133,356 | 835,739 | ||||||||
Unallocated corporate activity | 0 | ||||||||||
Net income | (3,042,971) | (4,178,699) | 1,976,421 | ||||||||
Canada
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenues | 40,388,023 | 37,978,732 | 35,440,522 | ||||||||
Interest income | 65,334 | 1,410 | 2,106 | ||||||||
Interest expense | 2,044,647 | 3,429,362 | 3,248,415 | ||||||||
Depreciation and amortization of intangible assets | 10,478,221 | 9,033,370 | 9,096,725 | ||||||||
Unallocated corporate activity | 0 | ||||||||||
Net income | 4,364,975 | 2,030,936 | 424,351 | ||||||||
All Other
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenues | 80,195,040 | 77,040,735 | 57,821,543 | ||||||||
Interest income | 2,343 | 323 | 0 | ||||||||
Interest expense | 58 | 36,120 | 107 | ||||||||
Depreciation and amortization of intangible assets | 3,145,154 | 2,721,956 | 720,781 | ||||||||
Unallocated corporate activity | 0 | ||||||||||
Net income | (1,281,961) | 1,321,215 | (712,608) | ||||||||
Consolidated Entities [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenues | 574,171,249 | 631,170,565 | 728,200,318 | ||||||||
Interest income | 113,514 | 131,687 | 17,891 | ||||||||
Interest expense | 3,411,479 | 4,184,637 | 3,377,005 | ||||||||
Depreciation and amortization of intangible assets | 18,435,339 | 17,788,499 | 12,667,671 | ||||||||
Unallocated corporate activity | (26,119,511) | (21,190,884) | (18,788,406) | ||||||||
Net income | $ 28,878,379 | $ 45,797,770 | $ 62,968,511 | ||||||||
Customer Concentration Risk [Member] | Sales Revenue, Net [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Concentration risk percentage | 12.30% | 11.60% | 19.90% | ||||||||
Federal, State, Provincial and Local Government [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Concentration risk percentage | 80.00% | 80.00% |