Geographic Information (Details) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2017 |
Sep. 30, 2017 |
Jun. 30, 2017 |
Mar. 31, 2017 |
Dec. 31, 2016 |
Sep. 30, 2016 |
Jun. 30, 2016 |
Mar. 31, 2016 |
Dec. 31, 2017 |
Dec. 31, 2016 |
Dec. 31, 2015 |
|
| Revenues from External Customers and Long-Lived Assets [Line Items] | |||||||||||
| Long-lived assets | $ 361,746 | $ 324,776 | $ 361,746 | $ 324,776 | |||||||
| Revenues | 211,133 | $ 204,744 | $ 166,665 | $ 134,610 | 174,225 | $ 180,598 | $ 162,628 | $ 133,776 | 717,152 | 651,227 | $ 630,832 |
| United States | |||||||||||
| Revenues from External Customers and Long-Lived Assets [Line Items] | |||||||||||
| Long-lived assets | 343,344 | 306,908 | 343,344 | 306,908 | |||||||
| Revenues | 665,793 | 588,791 | 567,815 | ||||||||
| Canada | |||||||||||
| Revenues from External Customers and Long-Lived Assets [Line Items] | |||||||||||
| Long-lived assets | 17,082 | 16,454 | 17,082 | 16,454 | |||||||
| Revenues | 42,186 | 49,706 | 48,968 | ||||||||
| Other | |||||||||||
| Revenues from External Customers and Long-Lived Assets [Line Items] | |||||||||||
| Long-lived assets | $ 1,320 | $ 1,414 | 1,320 | 1,414 | |||||||
| Revenues | $ 9,173 | $ 12,730 | $ 14,049 | ||||||||
| X | ||||||||||
- Definition Long-lived assets other than financial instruments, long-term customer relationships of a financial institution, mortgage and other servicing rights, deferred policy acquisition costs, and deferred tax assets. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|