Business Segment Information (Details) (USD $)
|
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
segment
region
|
Jun. 30, 2011
|
Dec. 31, 2011
|
|
Segment Reporting Information [Line Items] | |||||
Number of reportable segments | 4 | ||||
Number of U.S. regions reported in aggregate | 4 | ||||
Income before taxes and unallocated corporate expenses | $ 4,874,909 | $ 3,298,358 | $ 8,891,275 | $ 7,369,541 | |
Total revenue | 164,099,905 | 165,481,943 | 310,673,274 | 311,901,712 | |
Interest income | 4,142 | 65,799 | 9,077 | 183,233 | |
Interest expense | 929,617 | 959,546 | 2,138,330 | 1,866,584 | |
Depreciation and amortization of intangible assets | 4,769,256 | 2,849,934 | 9,708,503 | 5,532,335 | |
Income (loss) before provision taxes | 7,195,498 | 12,368,994 | 9,282,683 | 19,771,947 | |
Total assets | 660,675,789 | 660,579,017 | 660,675,789 | 660,579,017 | 645,597,467 |
Capital expenditures | 10,800,732 | 9,041,092 | 18,241,445 | 16,527,525 | |
U.S Federal [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Total revenue | 21,454,484 | 38,495,552 | 43,189,316 | 80,565,051 | |
Depreciation and amortization of intangible assets | 32,487 | 57,301 | 135,057 | 113,512 | |
Income (loss) before provision taxes | 1,969,949 | 7,438,809 | 3,258,310 | 13,986,612 | |
Total assets | 153,902,746 | 227,473,184 | 153,902,746 | 227,473,184 | |
Capital expenditures | 10,816 | 29,510 | 700,954 | 65,052 | |
Central U.S Region [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Total revenue | 27,273,433 | 21,782,922 | 42,721,177 | 39,260,683 | |
Depreciation and amortization of intangible assets | 4,966 | 9,242 | 10,041 | 15,821 | |
Income (loss) before provision taxes | 3,706,625 | 1,080,845 | 4,496,889 | 689,508 | |
Total assets | 30,522,323 | 16,479,677 | 30,522,323 | 16,479,677 | |
Capital expenditures | 4,164 | 14,470 | |||
Other U.S Regions [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Total revenue | 65,182,293 | 52,042,053 | 115,748,499 | 89,034,780 | |
Income (loss) before provision taxes | 10,642,416 | 8,826,309 | 19,173,562 | 14,707,904 | |
Total assets | 266,603,024 | 191,757,215 | 266,603,024 | 191,757,215 | |
Capital expenditures | 744,435 | 676,994 | 1,199,211 | 1,267,153 | |
Canada [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Total revenue | 10,630,056 | 26,955,522 | 28,265,688 | 51,499,972 | |
Interest income | 2,754 | (10,171) | 2,754 | 5,026 | |
Interest expense | 118,234 | (10,156) | 239,725 | 1,925 | |
Depreciation and amortization of intangible assets | 93,652 | 211,650 | 200,781 | 311,044 | |
Income (loss) before provision taxes | (4,001,786) | 405,680 | (3,882,604) | 1,395,567 | |
Total assets | 58,479,009 | 68,345,751 | 58,479,009 | 68,345,751 | |
Capital expenditures | 924,008 | 1,013,260 | 2,306,278 | 1,915,660 | |
All Other [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Number of U.S. regions reported in aggregate | 4 | ||||
Income before taxes and unallocated corporate expenses | 4,874,909 | 3,298,358 | 8,891,275 | 7,369,541 | |
Total revenue | 39,559,639 | 26,205,894 | 80,748,594 | 51,541,226 | |
Interest income | 1,388 | 75,970 | 6,323 | 178,207 | |
Interest expense | 811,383 | 969,702 | 1,898,605 | 1,864,659 | |
Depreciation and amortization of intangible assets | 4,638,151 | 2,571,741 | 9,362,624 | 5,091,958 | |
Income (loss) before provision taxes | (5,121,706) | (5,382,649) | (13,763,474) | (11,007,644) | |
Total assets | 151,168,687 | 156,523,190 | 151,168,687 | 156,523,190 | |
Capital expenditures | 9,121,473 | 7,317,164 | 14,035,002 | 13,265,190 | |
Unallocated Amount to Segment [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Unallocated corporate expenses | $ 9,996,615 | $ 8,681,007 | $ 22,654,749 | $ 18,377,185 |