Goodwill and Intangible Assets - Intangible Assets (Details) (USD $)
|
3 Months Ended | |
---|---|---|
Mar. 31, 2013
|
Mar. 31, 2012
|
|
Intangible Assets, Net [Roll Forward] | ||
Beginning balance | $ 9,742,878 | |
Amortization | (891,037) | (1,656,244) |
Foreign Currency Translation | (38,558) | |
Ending balance | 9,423,283 | |
Customer contracts [Member] | Energy efficiency expenses [Member]
|
||
Intangible Assets, Net [Roll Forward] | ||
Amortization | (227,143) | (987,589) |
Customer relationships, non-compete agreements, technology, and trade name [Member] | General, administrative and other expenses [Member]
|
||
Intangible Assets, Net [Roll Forward] | ||
Amortization | (663,894) | (668,655) |
Central U.S Region [Member] | Customer contracts [Member]
|
||
Intangible Assets, Net [Roll Forward] | ||
Ending balance | 62,000 | |
Central U.S Region [Member] | Customer relationships [Member]
|
||
Intangible Assets, Net [Roll Forward] | ||
Ending balance | 288,000 | |
Central U.S Region [Member] | Non-compete agreements [Member]
|
||
Intangible Assets, Net [Roll Forward] | ||
Ending balance | 260,000 | |
Other U.S Regions [Member] | Customer contracts [Member]
|
||
Intangible Assets, Net [Roll Forward] | ||
Beginning balance | 0 | |
Amortization | 0 | |
Ending balance | 0 | |
Other U.S Regions [Member] | Customer relationships [Member]
|
||
Intangible Assets, Net [Roll Forward] | ||
Beginning balance | 2,138,969 | |
Amortization | (246,988) | |
Ending balance | 1,891,981 | |
Other U.S Regions [Member] | Non-compete agreements [Member]
|
||
Intangible Assets, Net [Roll Forward] | ||
Beginning balance | 843,235 | |
Amortization | (106,584) | |
Ending balance | 736,651 | |
Other U.S Regions [Member] | Technology [Member]
|
||
Intangible Assets, Net [Roll Forward] | ||
Beginning balance | 148,662 | |
Amortization | (12,684) | |
Ending balance | 135,978 | |
Canada [Member] | Customer contracts [Member]
|
||
Intangible Assets, Net [Roll Forward] | ||
Beginning balance | 634,389 | |
Amortization | (50,448) | |
Foreign Currency Translation | (15,071) | |
Ending balance | 568,870 | |
Canada [Member] | Customer relationships [Member]
|
||
Intangible Assets, Net [Roll Forward] | ||
Beginning balance | 305,477 | |
Amortization | (11,028) | |
Foreign Currency Translation | (3,294) | |
Ending balance | 291,155 | |
Canada [Member] | Non-compete agreements [Member]
|
||
Intangible Assets, Net [Roll Forward] | ||
Beginning balance | 211,144 | |
Amortization | (28,138) | |
Foreign Currency Translation | (8,406) | |
Ending balance | 174,600 | |
Canada [Member] | Technology [Member]
|
||
Intangible Assets, Net [Roll Forward] | ||
Beginning balance | 590,366 | |
Amortization | (36,881) | |
Foreign Currency Translation | (11,017) | |
Ending balance | 542,468 | |
Canada [Member] | Trade names [Member]
|
||
Intangible Assets, Net [Roll Forward] | ||
Beginning balance | 70,189 | |
Amortization | (2,578) | |
Foreign Currency Translation | (770) | |
Ending balance | 66,841 | |
All Other [Member] | Customer contracts [Member]
|
||
Intangible Assets, Net [Roll Forward] | ||
Beginning balance | 1,308,710 | |
Amortization | (176,695) | |
Ending balance | 1,132,015 | |
All Other [Member] | Customer relationships [Member]
|
||
Intangible Assets, Net [Roll Forward] | ||
Beginning balance | 1,916,334 | |
Amortization | (76,803) | |
Ending balance | 1,839,531 | |
All Other [Member] | Non-compete agreements [Member]
|
||
Intangible Assets, Net [Roll Forward] | ||
Beginning balance | 385,916 | |
Amortization | (24,888) | |
Ending balance | 361,028 | |
All Other [Member] | Technology [Member]
|
||
Intangible Assets, Net [Roll Forward] | ||
Beginning balance | 933,768 | |
Amortization | (88,843) | |
Ending balance | 844,925 | |
All Other [Member] | Trade names [Member]
|
||
Intangible Assets, Net [Roll Forward] | ||
Beginning balance | 255,719 | |
Amortization | (28,479) | |
Ending balance | 227,240 | |
FAME [Member]
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Number of businesses acquired | 1 | |
Intangible Assets, Net [Roll Forward] | ||
Acquisitions | 610,000 | |
FAME [Member] | Central U.S Region [Member] | Customer contracts [Member]
|
||
Intangible Assets, Net [Roll Forward] | ||
Acquisitions | 62,000 | |
FAME [Member] | Central U.S Region [Member] | Customer relationships [Member]
|
||
Intangible Assets, Net [Roll Forward] | ||
Acquisitions | 288,000 | |
FAME [Member] | Central U.S Region [Member] | Non-compete agreements [Member]
|
||
Intangible Assets, Net [Roll Forward] | ||
Acquisitions | 260,000 | |
FAME [Member] | Canada [Member] | Customer contracts [Member]
|
||
Intangible Assets, Net [Roll Forward] | ||
Acquisitions | 0 | |
FAME [Member] | Canada [Member] | Customer relationships [Member]
|
||
Intangible Assets, Net [Roll Forward] | ||
Acquisitions | 0 | |
FAME [Member] | Canada [Member] | Non-compete agreements [Member]
|
||
Intangible Assets, Net [Roll Forward] | ||
Acquisitions | 0 | |
FAME [Member] | Canada [Member] | Technology [Member]
|
||
Intangible Assets, Net [Roll Forward] | ||
Acquisitions | 0 | |
FAME [Member] | Canada [Member] | Trade names [Member]
|
||
Intangible Assets, Net [Roll Forward] | ||
Acquisitions | $ 0 | |
Minimum [Member]
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Estimated useful life | 1 year | |
Minimum [Member] | Customer contracts [Member]
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Estimated useful life | 1 year | |
Minimum [Member] | Customer relationships, non-compete agreements, technology, and trade name [Member]
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Estimated useful life | 4 years | |
Maximum [Member]
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Estimated useful life | 14 years | |
Maximum [Member] | Customer contracts [Member]
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Estimated useful life | 5 years | |
Maximum [Member] | Customer relationships, non-compete agreements, technology, and trade name [Member]
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Estimated useful life | 14 years |