Quarterly report [Sections 13 or 15(d)]

BUSINESS SEGMENT INFORMATION (Details)

v3.25.3
BUSINESS SEGMENT INFORMATION (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2025
Sep. 30, 2024
Sep. 30, 2025
Sep. 30, 2024
Segment Reporting Information [Line Items]        
Revenues $ 525,987 $ 500,873 $ 1,351,100 $ 1,237,261
Cost of revenues 441,658 423,734 1,141,494 1,047,960
Gross profit 84,329 77,139 209,606 189,301
Earnings from unconsolidated entities 1,393 159 1,804 724
Selling, general and administrative expenses 43,372 42,139 127,593 125,920
(Gain) loss on derivatives 813 3,701 (2,154) (267)
Interest expense and interest income, net 20,485 18,416 58,828 47,460
Other (income) expense 2,890 (648) 780 4,206
Income (loss) before income taxes 18,162 13,690 26,363 12,706
Depreciation and intangible asset amortization 27,235 23,453 76,374 62,666
Amortization of debt discount and debt issuance costs 1,572 1,442 4,421 3,764
North America Regions        
Segment Reporting Information [Line Items]        
Revenues 237,600 291,611 627,045 638,027
U.S. Federal        
Segment Reporting Information [Line Items]        
Revenues 89,508 89,113 174,399 236,740
Renewable Fuels        
Segment Reporting Information [Line Items]        
Revenues 37,674 43,537 118,668 122,248
Europe        
Segment Reporting Information [Line Items]        
Revenues 144,234 52,613 382,775 169,794
All Other        
Segment Reporting Information [Line Items]        
Revenues 16,971 23,999 48,213 70,452
Operating Segments | North America Regions        
Segment Reporting Information [Line Items]        
Revenues 237,600 291,611 627,045 638,027
Cost of revenues 195,172 251,324 526,270 554,840
Gross profit 42,428 40,287 100,775 83,187
Earnings from unconsolidated entities 37 25 92 38
Selling, general and administrative expenses 12,749 12,087 39,959 37,676
(Gain) loss on derivatives 740 1,592 (3,097) (1,045)
Interest expense and interest income, net 3,780 3,577 11,084 7,788
Other (income) expense 372 394 (1,148) 1,708
Income (loss) before income taxes 24,824 22,662 54,069 37,098
Depreciation and intangible asset amortization 10,769 9,552 31,810 26,422
Amortization of debt discount and debt issuance costs 582 552 1,747 1,456
Operating Segments | U.S. Federal        
Segment Reporting Information [Line Items]        
Revenues 89,508 89,113 174,399 236,740
Cost of revenues 73,649 72,872 140,788 196,671
Gross profit 15,859 16,241 33,611 40,069
Earnings from unconsolidated entities 1,127 134 1,127 686
Selling, general and administrative expenses 3,057 3,085 9,496 9,294
(Gain) loss on derivatives 55 1,342 788 316
Interest expense and interest income, net 840 2,017 2,486 4,207
Other (income) expense 177 388 532 654
Income (loss) before income taxes 12,857 9,543 21,436 26,284
Depreciation and intangible asset amortization 4,981 4,751 14,745 9,626
Amortization of debt discount and debt issuance costs 176 390 532 654
Operating Segments | Renewable Fuels        
Segment Reporting Information [Line Items]        
Revenues 37,674 43,537 118,668 122,248
Cost of revenues 28,252 33,430 93,409 93,813
Gross profit 9,422 10,107 25,259 28,435
Earnings from unconsolidated entities 0 0 0 0
Selling, general and administrative expenses 605 788 2,728 1,742
(Gain) loss on derivatives 18 767 155 462
Interest expense and interest income, net 7,882 6,203 24,035 17,634
Other (income) expense 82 113 343 339
Income (loss) before income taxes 835 2,236 (2,002) 8,258
Depreciation and intangible asset amortization 10,446 7,494 26,719 21,709
Amortization of debt discount and debt issuance costs 82 113 343 340
Operating Segments | Europe        
Segment Reporting Information [Line Items]        
Revenues 144,234 52,613 382,775 169,794
Cost of revenues 133,053 50,103 348,769 155,893
Gross profit 11,181 2,510 34,006 13,901
Earnings from unconsolidated entities 229 0 585 0
Selling, general and administrative expenses 5,539 4,243 15,760 12,170
(Gain) loss on derivatives 0 0 0 0
Interest expense and interest income, net 866 1,371 1,758 3,146
Other (income) expense 1,462 181 3,113 629
Income (loss) before income taxes 3,543 (3,285) 13,960 (2,044)
Depreciation and intangible asset amortization 628 503 1,738 1,513
Amortization of debt discount and debt issuance costs 89 0 89 0
Operating Segments | All Other        
Segment Reporting Information [Line Items]        
Revenues 16,971 23,999 48,213 70,452
Cost of revenues 11,532 16,005 32,258 46,743
Gross profit 5,439 7,994 15,955 23,709
Earnings from unconsolidated entities 0 0 0 0
Selling, general and administrative expenses 3,751 5,404 10,729 15,750
(Gain) loss on derivatives 0 0 0 0
Interest expense and interest income, net 0 (1) 0 0
Other (income) expense 1 11 2 28
Income (loss) before income taxes 1,687 2,580 5,224 7,931
Depreciation and intangible asset amortization 31 689 94 2,001
Amortization of debt discount and debt issuance costs 0 0 0 0
Corporate        
Segment Reporting Information [Line Items]        
Earnings from unconsolidated entities 0 0 0 0
Selling, general and administrative expenses 17,671 16,532 48,921 49,288
(Gain) loss on derivatives 0 0 0 0
Interest expense and interest income, net 7,117 5,249 19,465 14,685
Other (income) expense 796 (1,735) (2,062) 848
Income (loss) before income taxes (25,584) (20,046) (66,324) (64,821)
Depreciation and intangible asset amortization 380 464 1,268 1,395
Amortization of debt discount and debt issuance costs $ 643 $ 387 $ 1,710 $ 1,314