Quarterly report pursuant to Section 13 or 15(d)

Business Segment Information (Details)

v2.4.0.8
Business Segment Information (Details) (USD $)
In Thousands, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 30, 2014
Jun. 30, 2013
Jun. 30, 2014
Jun. 30, 2013
Segment Reporting Information [Line Items]        
Revenues $ 142,558 $ 126,252 $ 243,289 $ 236,388
Interest income 11 15 24 29
Interest expense 766 1,013 1,947 1,531
Depreciation and amortization of intangible assets 5,208 4,150 10,013 9,198
Unallocated corporate activity (6,935) (6,396) (15,003) (12,625)
Income before Income Taxes and Unallocated Corporate Expenses 9,921 4,038 9,472 7,720
U.S. Regions
       
Segment Reporting Information [Line Items]        
Revenues 62,785 68,100 103,791 122,798
Interest income 0 0 0 0
Interest expense 0 0 0 0
Depreciation and amortization of intangible assets 333 446 647 909
Unallocated corporate activity 0 0 0 0
Income before Income Taxes and Unallocated Corporate Expenses 6,318 4,679 6,602 6,791
U.S. Federal
       
Segment Reporting Information [Line Items]        
Revenues 24,791 12,745 36,141 25,708
Interest income 0 0 0 0
Interest expense 0 0 0 0
Depreciation and amortization of intangible assets 292 288 564 525
Unallocated corporate activity 0 0 0 0
Income before Income Taxes and Unallocated Corporate Expenses 2,265 (781) 2,265 (120)
Canada
       
Segment Reporting Information [Line Items]        
Revenues 19,768 16,125 36,067 29,785
Interest income 0 12 1 26
Interest expense 258 514 670 672
Depreciation and amortization of intangible assets 414 430 820 784
Unallocated corporate activity 0 0 0 0
Income before Income Taxes and Unallocated Corporate Expenses (1,710) (1,204) (3,069) (1,934)
Small Scale Infrastructure
       
Segment Reporting Information [Line Items]        
Revenues 14,206 10,230 25,355 20,574
Interest income 11 1 23 1
Interest expense 508 499 1,277 859
Depreciation and amortization of intangible assets 3,289 2,437 6,247 5,894
Unallocated corporate activity 0 0 0 0
Income before Income Taxes and Unallocated Corporate Expenses 3,143 1,489 3,815 2,627
All Other
       
Segment Reporting Information [Line Items]        
Revenues 21,008 19,052 41,935 37,523
Interest income 0 2 0 2
Interest expense 0 0 0 0
Depreciation and amortization of intangible assets 880 549 1,735 1,086
Unallocated corporate activity 0 0 0 0
Income before Income Taxes and Unallocated Corporate Expenses $ (95) $ (145) $ (141) $ 356