Quarterly report pursuant to Section 13 or 15(d)

Business Segment Information (Details)

v2.4.0.8
Business Segment Information (Details) (USD $)
In Thousands, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2014
Sep. 30, 2013
Sep. 30, 2014
Sep. 30, 2013
Segment Reporting Information [Line Items]        
Revenues $ 168,891 $ 161,648 $ 412,180 $ 398,037
Interest income 12 8 36 37
Interest expense 1,361 1,493 3,308 3,024
Depreciation and amortization of intangible assets 5,452 4,703 15,465 13,901
Unallocated corporate activity (6,844) (5,511) (21,847) (18,136)
Income (loss) before Income Taxes and Unallocated Corporate Expenses 13,603 11,504 23,075 19,224
U.S. Regions
       
Segment Reporting Information [Line Items]        
Revenues 80,503 91,334 184,294 214,132
Interest income 0 0 0 0
Interest expense 0 0 0 0
Depreciation and amortization of intangible assets 330 642 977 1,551
Unallocated corporate activity 0 0 0 0
Income (loss) before Income Taxes and Unallocated Corporate Expenses 8,199 10,079 14,801 16,870
U.S. Federal
       
Segment Reporting Information [Line Items]        
Revenues 26,233 19,118 62,374 44,826
Interest income 0 0 0 0
Interest expense 0 0 0 0
Depreciation and amortization of intangible assets 315 263 879 788
Unallocated corporate activity 0 0 0 0
Income (loss) before Income Taxes and Unallocated Corporate Expenses 4,222 1,971 6,487 1,851
Canada
       
Segment Reporting Information [Line Items]        
Revenues 21,976 20,060 58,043 49,845
Interest income 0 8 1 34
Interest expense 355 336 1,025 1,008
Depreciation and amortization of intangible assets 390 472 1,210 1,256
Unallocated corporate activity 0 0 0 0
Income (loss) before Income Taxes and Unallocated Corporate Expenses (318) (127) (3,387) (2,061)
Small Scale Infrastructure
       
Segment Reporting Information [Line Items]        
Revenues 13,954 9,750 39,309 30,324
Interest income 11 0 34 1
Interest expense 1,006 1,157 2,283 2,016
Depreciation and amortization of intangible assets 3,204 2,390 9,451 8,284
Unallocated corporate activity 0 0 0 0
Income (loss) before Income Taxes and Unallocated Corporate Expenses 1,372 78 5,187 2,705
All Other
       
Segment Reporting Information [Line Items]        
Revenues 26,225 21,386 68,160 58,910
Interest income 1 0 1 2
Interest expense 0 0 0 0
Depreciation and amortization of intangible assets 1,213 936 2,948 2,022
Unallocated corporate activity 0 0 0 0
Income (loss) before Income Taxes and Unallocated Corporate Expenses $ 128 $ (497) $ (13) $ (141)