Quarterly report pursuant to Section 13 or 15(d)

Business Segment Information (Tables)

v3.21.2
Business Segment Information (Tables)
9 Months Ended
Sep. 30, 2021
Segment Reporting [Abstract]  
Schedule of Operational Results by Business Segments
The tables below presents our business segment information recast for the prior-year period and a reconciliation to the condensed consolidated financial statements:
U.S. Regions   U.S. Federal   Canada   Non-Solar DG   All Other   Total Consolidated
Three Months Ended September 30, 2021
Revenues $ 103,036  $ 96,654  $ 11,631  $ 33,811  $ 28,550  $ 273,682 
(Gain) loss on derivatives (1,392) —  (286) 2,345  —  667 
Interest expense, net of interest income 1,620  324  303  1,835  71  4,153 
Depreciation and amortization of intangible assets 4,040  1,237  492  5,670  266  11,705 
Unallocated corporate activity —  —  —  —  —  (11,896)
Income before taxes, excluding unallocated corporate activity 10,753  15,150  341  3,526  1,214  30,984 
Three Months Ended September 30, 2020
Revenues $ 93,724  $ 118,303  $ 12,263  $ 28,251  $ 29,966  $ 282,507 
(Gain) loss on derivatives (854) —  827  481  —  454 
Interest expense, net of interest income 1,713  338  165  1,029  34  3,279 
Depreciation and amortization of intangible assets 3,337  995  402  5,013  328  10,075 
Unallocated corporate activity —  —  —  —  —  (9,341)
Income before taxes, excluding unallocated corporate activity 7,336  16,121  446  2,391  3,836  30,130 
U.S. Regions U.S. Federal Canada Non-Solar DG All Other Total Consolidated
Nine Months Ended September 30, 2021
Revenues $ 297,779  $ 289,068  $ 34,148  $ 99,750  $ 79,059  $ 799,804 
(Gain) loss on derivatives (1,021) —  (152) 3,065  —  1,892 
Interest expense, net of interest income 4,516  971  653  3,651  274  10,065 
Depreciation and amortization of intangible assets 11,645  3,386  1,391  15,469  827  32,718 
Unallocated corporate activity —  —  —  —  —  (33,126)
Income before taxes, excluding unallocated corporate activity 21,642  38,262  1,007  17,247  4,682  82,840 
Nine Months Ended September 30, 2020
Revenues $ 269,138  $ 271,539  $ 32,690  $ 74,104  $ 70,485  $ 717,956 
(Gain) loss on derivatives (384) —  827  528  —  971 
Interest expense, net of interest income 4,845  1,355  502  3,140  67  9,909 
Depreciation and amortization of intangible assets 9,297  2,954  1,174  15,720  935  30,080 
Unallocated corporate activity —  —  —  —  —  (30,053)
Income before taxes, excluding unallocated corporate activity 16,576  33,160  741  6,966  6,368  63,811