| Goodwill and Intangible Assets, Net - Amortization (Details) - USD ($) $ in Thousands | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Sep. 30, 2021 | Sep. 30, 2020 | Sep. 30, 2021 | Sep. 30, 2020 | |
| Finite-Lived Intangible Assets [Line Items] | ||||
| Amortization of debt discount and debt issuance costs | $ 80 | $ 172 | $ 241 | $ 528 | 
| Customer contracts | ||||
| Finite-Lived Intangible Assets [Line Items] | ||||
| Amortization of debt discount and debt issuance costs | 0 | 15 | 0 | 60 | 
| All other intangible assets | ||||
| Finite-Lived Intangible Assets [Line Items] | ||||
| Amortization of debt discount and debt issuance costs | $ 80 | $ 157 | $ 241 | $ 468 | 
| X | ||||||||||
| 
- Definition The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |