| 
           Long-Term Debt - Schedule of Long-Term Debt (Details) (USD $) 
         | 
        
           Dec. 31, 2013 
         | 
        
           Dec. 31, 2012 
         | 
      
|---|---|---|
| Debt Instrument [Line Items] | ||
| Amount outstanding | $ 116,195,436 | $ 121,531,687 | 
| Current portion of long-term debt | 12,973,591 | 12,452,678 | 
| Long-term debt, less current portion | 103,221,845 | 109,079,009 | 
| 
           Other debt 
         | 
        ||
| Debt Instrument [Line Items] | ||
| Amount outstanding | 0 | 114,284 | 
| 
           Term Loan | 7.299% term note payable in semi-annual installments through March 2013 
         | 
        ||
| Debt Instrument [Line Items] | ||
| Amount outstanding | 0 | 638,000 | 
| 
           Term Loan | 8.673% term loan payable in quarterly installments through December 2015 
         | 
        ||
| Debt Instrument [Line Items] | ||
| Amount outstanding | 1,665,649 | 2,535,649 | 
| 
           Term Loan | 6.345% term loan payable in semi-annual installments through February 2021 
         | 
        ||
| Debt Instrument [Line Items] | ||
| Amount outstanding | 2,192,065 | 2,395,034 | 
| 
           Term Loan | 6.345% term loan payable in semi-annual installments through June 2024 
         | 
        ||
| Debt Instrument [Line Items] | ||
| Amount outstanding | 11,059,196 | 11,596,312 | 
| 
           Term Loan | Variable rate construction to term loan payable in quarterly installments through December 2024 
         | 
        ||
| Debt Instrument [Line Items] | ||
| Amount outstanding | 13,251,261 | 13,991,346 | 
| 
           Term Loan | 6.500% term loan payable in monthly installments through October 2017 
         | 
        ||
| Debt Instrument [Line Items] | ||
| Amount outstanding | 459,491 | 553,462 | 
| 
           Term Loan | 7.250% term loan payable in quarterly installments through March 2021 
         | 
        ||
| Debt Instrument [Line Items] | ||
| Amount outstanding | 4,257,772 | 4,745,850 | 
| 
           Term Loan | 6.110% term loan payable in monthly installments through June 2028 
         | 
        ||
| Debt Instrument [Line Items] | ||
| Amount outstanding | 7,028,145 | 7,778,390 | 
| 
           Term Loan | Variable rate construction to term loan payable in quarterly installments through June 2028 
         | 
        ||
| Debt Instrument [Line Items] | ||
| Amount outstanding | 45,261,198 | 37,800,000 | 
| 
           Variable rate construction to term loan payable in quarterly installments through June 2028 | Variable rate construction to term loan payable in quarterly installments through December 2024 
         | 
        ||
| Debt Instrument [Line Items] | ||
| Amount outstanding | 18,557,635 | 20,517,563 | 
| 
           Senior secured credit facility, due June 2016, interest at varying rates monthly in arrears 
         | 
        ||
| Debt Instrument [Line Items] | ||
| Amount outstanding | $ 25,714,285 | $ 32,857,143 |