Annual report pursuant to Section 13 and 15(d)

Income Taxes - Income tax provision (Details)

v2.4.0.8
Income Taxes - Income tax provision (Details) (USD $)
12 Months Ended
Dec. 31, 2013
Dec. 31, 2012
Dec. 31, 2011
Income Tax Disclosure [Abstract]      
Current, Federal $ 10,113,618 $ 9,135,447 $ (10,073,322)
Current, State 3,499,649 732,514 (273,221)
Current, Foreign 370,837 177,713 (277,157)
Current, Total 13,984,104 10,045,674 (10,623,700)
Deferred, Federal (10,315,323) (2,586,080) 18,724,198
Deferred, State (2,098,983) 85,387 1,826,239
Deferred, Foreign (1,225,117) (1,298,228) 840,435
Deferred, Total (13,639,423) (3,798,921) 21,390,872
Income tax (benefit) provision $ 344,681 $ 6,246,753 $ 10,767,172