Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
09/19/24 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
09/19/24 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
09/19/24 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
09/19/24 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
09/19/24 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
09/19/24 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
09/19/24 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
09/03/24 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
09/03/24 | 8-K | Current report filing | 6 | ||
08/14/24 | 4 | Statement of changes in beneficial ownership of securities | 1 |
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.