Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
03/19/24 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
03/19/24 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
03/19/24 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
03/19/24 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
03/19/24 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
03/19/24 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
03/19/24 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
03/18/24 | 144 | Filing for proposed sale of securities under Rule 144 | 2 | ||
03/11/24 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
03/11/24 | 4 | Statement of changes in beneficial ownership of securities | 1 |
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.