Summary of Significant Accounting Policies Summary of Significant Accounting Policies - Comrehensive Income Restatement (Details) (USD $)
|
3 Months Ended | 12 Months Ended | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2011
|
Sep. 30, 2011
|
Jun. 30, 2011
|
Mar. 31, 2011
|
Dec. 31, 2010
|
Sep. 30, 2010
|
Jun. 30, 2010
|
Mar. 31, 2010
|
Dec. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2010
|
|
Statements of Comprehensive Income Data: | |||||||||||||||
Net income | $ 5,094 | $ 6,712 | $ 4,819 | $ 1,735 | $ 8,443 | $ 11,023 | $ 8,390 | $ 5,557 | $ 8,883 | $ 11,300 | $ 6,554 | $ 778 | $ 18,360,133 | $ 33,412,933 | $ 27,513,666 |
Other comprehensive income (loss): | |||||||||||||||
Unrealized (loss) gain from interest rate hedge, net of tax | (666,563) | (3,135,402) | 278,571 | ||||||||||||
Foreign currency translation adjustment | 722,072 | (970,884) | 1,653,430 | ||||||||||||
Total other comprehensive income (loss) | 55,509 | (4,106,286) | 1,932,001 | ||||||||||||
Comprehensive income | 18,415,642 | 29,306,647 | 29,445,667 | ||||||||||||
As Reported
|
|||||||||||||||
Statements of Comprehensive Income Data: | |||||||||||||||
Net income | 6,771 | 5,169 | 1,505 | 8,248 | 12,359 | 8,832 | 5,288 | 7,700 | 12,041 | 7,708 | 1,278 | 34,726,520 | 28,726,116 | ||
Other comprehensive income (loss): | |||||||||||||||
Unrealized (loss) gain from interest rate hedge, net of tax | (4,448,989) | (933,879) | |||||||||||||
Foreign currency translation adjustment | (970,884) | 1,653,430 | |||||||||||||
Total other comprehensive income (loss) | (5,419,873) | 719,551 | |||||||||||||
Comprehensive income | 29,306,647 | 29,445,667 | |||||||||||||
Adjustment
|
|||||||||||||||
Statements of Comprehensive Income Data: | |||||||||||||||
Net income | (59) | (350) | 230 | 195 | (1,336) | (442) | 269 | 1,183 | (741) | (1,154) | (500) | (1,313,587) | (1,212,450) | ||
Other comprehensive income (loss): | |||||||||||||||
Unrealized (loss) gain from interest rate hedge, net of tax | 1,313,587 | 1,212,450 | |||||||||||||
Foreign currency translation adjustment | 0 | 0 | |||||||||||||
Total other comprehensive income (loss) | 1,313,587 | 1,212,450 | |||||||||||||
Comprehensive income | $ 0 | $ 0 |