Quarterly report pursuant to Section 13 or 15(d)

Business Segment Information (Tables)

v3.22.2
Business Segment Information (Tables)
6 Months Ended
Jun. 30, 2022
Segment Reporting [Abstract]  
Schedule of Operational Results by Business Segments The tables below present our business segment information recast for the prior-year period and a reconciliation to the condensed consolidated financial statements:
U.S. Regions U.S. Federal Canada Alternative Fuels All Other Total Consolidated
Three Months Ended June 30, 2022
Revenues $ 397,385  $ 101,428  $ 14,461  $ 29,192  $ 34,931  $ 577,397 
(Gain) loss on derivatives (261) —  45  (851) —  (1,067)
Interest expense, net of interest income 1,883  315  313  2,193  (18) 4,686 
Depreciation and amortization of intangible assets 5,298  1,213  430  5,651  259  12,851 
Unallocated corporate activity —  —  —  —  —  (17,673)
Income before taxes, excluding unallocated corporate activity 32,840  12,011  1,012  6,476  3,139  55,478 
Three Months Ended June 30, 2021
Revenues $ 118,023  $ 90,198  $ 10,875  $ 26,213  $ 28,611  $ 273,920 
(Gain) loss on derivatives (161) —  26  1,793  —  1,658 
Interest expense, net of interest income 1,453  326  213  1,207  77  3,276 
Depreciation and amortization of intangible assets 3,942  1,139  485  4,936  363  10,865 
Unallocated corporate activity —  —  —  —  —  (10,092)
Income before taxes, excluding unallocated corporate activity 7,718  11,082  749  4,716  1,817  26,082 

U.S. Regions U.S. Federal Canada Alternative Fuels All Other Total Consolidated
Six Months Ended June 30, 2022
Revenues $ 711,905  $ 177,074  $ 31,633  $ 58,453  $ 72,334  $ 1,051,399 
(Gain) loss on derivatives (34) —  96  493  —  555 
Interest expense, net of interest income 3,525  621  535  3,983  (25) 8,639 
Depreciation and amortization of intangible assets 10,576  2,458  877  11,067  530  25,508 
Unallocated corporate activity —  —  —  —  —  (33,582)
Income before taxes, excluding unallocated corporate activity 51,058  20,897  1,291  13,898  5,848  92,992 
Six Months Ended June 30, 2021
Revenues $ 207,267  $ 192,412  $ 22,518  $ 51,793  $ 52,132  $ 526,122 
Loss on derivatives 371  —  205  719  —  1,295 
Interest expense, net of interest income 2,896  647  420  1,817  236  6,016 
Depreciation and amortization of intangible assets 7,428  2,149  900  9,798  740  21,015 
Unallocated corporate activity —  —  —  —  —  (21,057)
Income before taxes, excluding unallocated corporate activity 10,957  23,112  664  13,488  3,462  51,683