Goodwill and Intangible Assets - Intangible Assets (Details) (USD $)
|
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2013
|
Jun. 30, 2012
|
Jun. 30, 2013
|
Jun. 30, 2012
|
|
Intangible Assets, Net [Roll Forward] | ||||
Beginning balance | $ 9,742,878 | |||
Amortization | (898,038) | (1,314,778) | (1,789,075) | (2,971,022) |
Foreign Currency Translation | (160,695) | |||
Ending balance | 11,490,617 | 11,490,617 | ||
Customer relationships, non-compete agreements, technology, and trade name [Member] | General, administrative and other expenses [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Amortization | (671,248) | (1,335,142) | ||
Customer contracts [Member] | Energy efficiency expenses [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Amortization | (226,790) | (453,933) | ||
Central U.S Region [Member] | Customer contracts [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Ending balance | 62,000 | 62,000 | ||
Central U.S Region [Member] | Customer relationships [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Ending balance | 288,000 | 288,000 | ||
Central U.S Region [Member] | Non-compete agreements [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Ending balance | 260,000 | 260,000 | ||
Other U.S Regions [Member] | Customer relationships [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Beginning balance | 2,138,969 | |||
Amortization | (493,973) | |||
Ending balance | 1,644,996 | 1,644,996 | ||
Other U.S Regions [Member] | Non-compete agreements [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Beginning balance | 843,235 | |||
Amortization | (213,168) | |||
Ending balance | 630,067 | 630,067 | ||
Other U.S Regions [Member] | Technology [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Beginning balance | 148,662 | |||
Amortization | (25,368) | |||
Ending balance | 123,294 | 123,294 | ||
Canada [Member] | Customer contracts [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Beginning balance | 634,389 | |||
Amortization | (100,544) | |||
Foreign Currency Translation | (35,980) | |||
Ending balance | 497,865 | 497,865 | ||
Canada [Member] | Customer relationships [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Beginning balance | 305,477 | |||
Amortization | (21,979) | |||
Foreign Currency Translation | (7,865) | |||
Ending balance | 275,633 | 275,633 | ||
Canada [Member] | Non-compete agreements [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Beginning balance | 211,144 | |||
Amortization | (56,080) | |||
Foreign Currency Translation | (20,067) | |||
Ending balance | 134,997 | 134,997 | ||
Canada [Member] | Technology [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Beginning balance | 590,366 | |||
Amortization | (73,504) | |||
Foreign Currency Translation | (26,302) | |||
Ending balance | 490,560 | 490,560 | ||
Canada [Member] | Trade names [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Beginning balance | 70,189 | |||
Amortization | (5,138) | |||
Foreign Currency Translation | (1,839) | |||
Ending balance | 63,212 | 63,212 | ||
All Other [Member] | Customer contracts [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Beginning balance | 1,308,710 | |||
Amortization | (353,389) | |||
Foreign Currency Translation | (27,699) | |||
Ending balance | 2,173,513 | 2,173,513 | ||
All Other [Member] | Customer relationships [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Beginning balance | 1,916,334 | |||
Amortization | (153,606) | |||
Foreign Currency Translation | (31,572) | |||
Ending balance | 3,151,255 | 3,151,255 | ||
All Other [Member] | Non-compete agreements [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Beginning balance | 385,916 | |||
Amortization | (57,682) | |||
Foreign Currency Translation | (9,371) | |||
Ending balance | 740,382 | 740,382 | ||
All Other [Member] | Technology [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Beginning balance | 933,768 | |||
Amortization | (177,686) | |||
Ending balance | 756,082 | 756,082 | ||
All Other [Member] | Trade names [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Beginning balance | 255,719 | |||
Amortization | (56,958) | |||
Ending balance | 198,761 | 198,761 | ||
Minimum [Member]
|
||||
Finite-Lived Intangible Assets [Line Items] | ||||
Estimated useful life | 1 year | |||
Minimum [Member] | Customer relationships, non-compete agreements, technology, and trade name [Member]
|
||||
Finite-Lived Intangible Assets [Line Items] | ||||
Estimated useful life | 4 years | |||
Minimum [Member] | Customer contracts [Member]
|
||||
Finite-Lived Intangible Assets [Line Items] | ||||
Estimated useful life | 1 year | |||
Maximum [Member]
|
||||
Finite-Lived Intangible Assets [Line Items] | ||||
Estimated useful life | 14 years | |||
Maximum [Member] | Customer relationships, non-compete agreements, technology, and trade name [Member]
|
||||
Finite-Lived Intangible Assets [Line Items] | ||||
Estimated useful life | 14 years | |||
Maximum [Member] | Customer contracts [Member]
|
||||
Finite-Lived Intangible Assets [Line Items] | ||||
Estimated useful life | 5 years | |||
FAME [Member]
|
||||
Finite-Lived Intangible Assets [Line Items] | ||||
Number of businesses acquired | 2 | |||
Intangible Assets, Net [Roll Forward] | ||||
Acquisitions | 3,697,509 | 3,697,509 | ||
FAME [Member] | Central U.S Region [Member] | Customer contracts [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Acquisitions | 62,000 | 62,000 | ||
FAME [Member] | Central U.S Region [Member] | Customer relationships [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Acquisitions | 288,000 | 288,000 | ||
FAME [Member] | Central U.S Region [Member] | Non-compete agreements [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Acquisitions | 260,000 | 260,000 | ||
FAME [Member] | Canada [Member] | Customer contracts [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Acquisitions | 0 | 0 | ||
FAME [Member] | Canada [Member] | Customer relationships [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Acquisitions | 0 | 0 | ||
FAME [Member] | Canada [Member] | Non-compete agreements [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Acquisitions | 0 | 0 | ||
FAME [Member] | Canada [Member] | Technology [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Acquisitions | 0 | 0 | ||
FAME [Member] | Canada [Member] | Trade names [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Acquisitions | 0 | 0 | ||
FAME [Member] | All Other [Member] | Customer contracts [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Acquisitions | 1,245,891 | 1,245,891 | ||
FAME [Member] | All Other [Member] | Customer relationships [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Acquisitions | 1,420,099 | 1,420,099 | ||
FAME [Member] | All Other [Member] | Non-compete agreements [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Acquisitions | 421,519 | 421,519 | ||
FAME [Member] | All Other [Member] | Technology [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Acquisitions | 0 | 0 | ||
FAME [Member] | All Other [Member] | Trade names [Member]
|
||||
Intangible Assets, Net [Roll Forward] | ||||
Acquisitions | $ 0 | $ 0 |