Business Segment Information (Details) (USD $)
|
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2013
|
Jun. 30, 2012
|
Jun. 30, 2013
segment
region
|
Jun. 30, 2012
|
Dec. 31, 2012
|
|
Segment Reporting Information [Line Items] | |||||
Number of reportable segments | 4 | ||||
Number of U.S. regions reported in aggregate | 4 | ||||
Income before taxes and unallocated corporate expenses | $ 5,448,485 | $ 4,525,291 | |||
Total revenue | 126,252,694 | 164,099,905 | 236,388,217 | 310,673,274 | |
Interest income | 34,912 | 4,142 | 191,493 | 9,077 | |
Interest expense | 1,099,302 | 929,617 | 2,025,135 | 2,138,330 | |
Depreciation and amortization of intangible assets | 4,580,462 | 4,769,256 | 10,278,480 | 9,708,503 | |
Income (loss) before taxes | (2,357,752) | 6,845,880 | (4,904,562) | 9,162,931 | |
Total assets | 619,949,075 | 660,675,789 | 619,949,075 | 660,675,789 | 675,472,003 |
Capital expenditures | 18,920,071 | 10,800,732 | 31,579,303 | 18,241,445 | |
U.S Federal [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Total revenue | 12,832,574 | 21,454,484 | 25,936,975 | 43,189,316 | |
Depreciation and amortization of intangible assets | 112,921 | 32,487 | 222,956 | 135,057 | |
Income (loss) before taxes | (780,354) | 1,969,949 | (119,592) | 3,258,310 | |
Total assets | 72,251,324 | 153,902,746 | 72,251,324 | 153,902,746 | |
Capital expenditures | 116,772 | 10,816 | 366,802 | 700,954 | |
Central U.S Region [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Total revenue | 19,648,513 | 27,273,433 | 30,558,447 | 42,721,177 | |
Depreciation and amortization of intangible assets | 10,283 | 4,966 | 15,019 | 10,041 | |
Income (loss) before taxes | 1,524,693 | 3,706,625 | 1,357,540 | 4,496,889 | |
Total assets | 23,685,122 | 30,522,323 | 23,685,122 | 30,522,323 | |
Capital expenditures | 9,400 | 0 | 72,297 | 0 | |
Other U.S Regions [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Total revenue | 40,722,038 | 65,182,293 | 76,821,589 | 115,748,499 | |
Income (loss) before taxes | 4,544,167 | 10,642,416 | 8,439,204 | 19,173,562 | |
Total assets | 255,268,359 | 266,603,024 | 255,268,359 | 266,603,024 | |
Capital expenditures | 212,436 | 744,435 | 821,870 | 1,199,211 | |
Canada [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Total revenue | 16,125,048 | 10,630,056 | 29,785,472 | 28,265,688 | |
Interest income | 11,629 | 2,754 | 25,575 | 2,754 | |
Interest expense | 514,793 | 118,234 | 672,427 | 239,725 | |
Depreciation and amortization of intangible assets | 192,508 | 93,652 | 385,631 | 200,781 | |
Income (loss) before taxes | (1,203,935) | (4,001,786) | (1,933,991) | (3,882,604) | |
Total assets | 50,336,156 | 58,479,009 | 50,336,156 | 58,479,009 | |
Capital expenditures | 225,021 | 924,008 | 386,695 | 2,306,278 | |
All Other [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Number of U.S. regions reported in aggregate | 4 | ||||
Income before taxes and unallocated corporate expenses | 10,663,030 | 8,771,523 | |||
Total revenue | 36,924,521 | 39,559,639 | 73,285,734 | 80,748,594 | |
Interest income | 23,283 | 1,388 | 165,918 | 6,323 | |
Interest expense | 584,509 | 811,383 | 1,352,708 | 1,898,605 | |
Depreciation and amortization of intangible assets | 4,264,750 | 4,638,151 | 9,654,874 | 9,362,624 | |
Income (loss) before taxes | (6,442,323) | (5,471,324) | (12,647,723) | (13,883,226) | |
Total assets | 218,408,114 | 151,168,687 | 218,408,114 | 151,168,687 | |
Capital expenditures | 18,356,442 | 9,121,473 | 29,931,639 | 14,035,002 | |
Unallocated Amount to Segment [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Unallocated corporate expenses | 11,890,808 | 9,996,615 | |||
Indirect expenses | $ 23,310,753 | $ 22,654,749 |