Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Income

v2.4.0.8
Condensed Consolidated Statements of Income (USD $)
3 Months Ended 9 Months Ended
Sep. 30, 2013
Sep. 30, 2012
Sep. 30, 2013
Sep. 30, 2012
Revenue:        
Energy efficiency revenue $ 108,872,457 $ 108,418,955 $ 263,944,074 $ 341,620,742
Renewable energy revenue 52,776,356 55,487,250 134,092,956 132,958,737
Total revenue 161,648,813 163,906,205 398,037,030 474,579,479
Direct expenses:        
Energy efficiency expenses 88,500,003 87,898,560 213,708,750 275,391,607
Renewable energy expenses 43,084,980 41,205,349 109,363,003 104,003,905
Total direct expenses 131,584,983 129,103,909 323,071,753 379,395,512
Gross profit 30,063,830 34,802,296 74,965,277 95,183,967
Operating expenses:        
Salaries and benefits 10,374,465 12,441,502 32,162,357 38,369,446
Project development costs 4,013,498 4,288,657 13,333,880 12,335,875
General, administrative and other 8,093,904 7,362,802 25,878,594 22,085,897
Total operating expenses 22,481,867 24,092,961 71,374,831 72,791,218
Operating income 7,581,963 10,709,335 3,590,446 22,392,749
Other expenses, net (Note 9) 1,589,360 1,313,278 2,502,405 3,833,761
Income before provision for income taxes 5,992,603 9,396,057 1,088,041 18,558,988
Income tax provision 1,447,486 2,683,936 247,747 5,292,453
Net income $ 4,545,117 $ 6,712,121 $ 840,294 $ 13,266,535
Net income per share attributable to common shareholders:        
Basic (in usd per share) $ 0.10 $ 0.15 $ 0.02 $ 0.30
Diluted (in usd per share) $ 0.10 $ 0.15 $ 0.02 $ 0.29
Weighted average common shares outstanding:        
Basic (in shares) 45,621,552 44,788,160 45,472,517 44,492,509
Diluted (in shares) 46,605,360 46,247,239 46,390,468 46,010,138