Business Segment Information (Details) (USD $)
|
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2013
|
Sep. 30, 2012
|
Sep. 30, 2013
segment
region
|
Sep. 30, 2012
|
Dec. 31, 2012
|
|
Segment Reporting Information [Line Items] | |||||
Number of reportable segments | 4 | ||||
Number of U.S. regions reported in aggregate | 4 | ||||
Income before taxes and unallocated corporate expenses | $ 3,353,990 | $ 6,311,328 | |||
Total revenue | 161,648,813 | 163,906,205 | 398,037,030 | 474,579,479 | |
Interest income | 9,252 | 4,392 | 200,744 | 13,469 | |
Interest expense | 1,205,341 | 1,162,943 | 3,230,475 | 3,301,273 | |
Depreciation and amortization of intangible assets | 5,226,314 | 4,738,264 | 15,504,794 | 14,446,767 | |
Income (loss) before taxes | 5,992,603 | 9,396,057 | 1,088,041 | 18,558,988 | |
Total assets | 597,156,445 | 681,699,498 | 597,156,445 | 681,699,498 | 675,472,003 |
Capital expenditures | 4,926,865 | 12,925,369 | 36,506,167 | 31,166,814 | |
U.S Federal [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Total revenue | 19,259,566 | 16,193,420 | 45,196,541 | 59,382,736 | |
Depreciation and amortization of intangible assets | 117,480 | 85,664 | 340,436 | 220,721 | |
Income (loss) before taxes | 1,970,868 | 2,319,011 | 1,851,276 | 5,577,321 | |
Total assets | 41,593,748 | 157,420,358 | 41,593,748 | 157,420,358 | |
Capital expenditures | 31,956 | 244,672 | 398,757 | 945,626 | |
Central U.S Region [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Total revenue | 23,735,134 | 23,954,729 | 54,293,581 | 66,675,906 | |
Depreciation and amortization of intangible assets | 161,300 | 4,955 | 176,319 | 14,996 | |
Income (loss) before taxes | 2,320,240 | 2,822,955 | 3,677,780 | 7,319,844 | |
Total assets | 19,921,894 | 21,676,637 | 19,921,894 | 21,676,637 | |
Capital expenditures | 0 | 0 | 72,297 | 0 | |
Other U.S Regions [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Total revenue | 60,673,050 | 67,335,319 | 137,494,639 | 183,083,818 | |
Income (loss) before taxes | 8,904,325 | 9,040,364 | 17,343,529 | 28,213,926 | |
Total assets | 269,954,505 | 278,036,272 | 269,954,505 | 278,036,272 | |
Capital expenditures | 424,235 | 1,455,735 | 1,246,105 | 2,654,946 | |
Canada [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Total revenue | 20,059,253 | 16,141,540 | 49,844,725 | 44,407,228 | |
Interest income | 8,657 | 0 | 34,232 | 2,754 | |
Interest expense | 335,326 | 264,254 | 1,007,753 | 503,979 | |
Depreciation and amortization of intangible assets | 198,981 | 149,753 | 584,612 | 350,534 | |
Income (loss) before taxes | (127,377) | 147,273 | (2,061,367) | (3,735,331) | |
Total assets | 52,726,154 | 69,962,338 | 52,726,154 | 69,962,338 | |
Capital expenditures | 831,617 | 1,281,673 | 1,218,312 | 3,587,951 | |
All Other [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Number of U.S. regions reported in aggregate | 4 | ||||
Income before taxes and unallocated corporate expenses | 14,017,019 | 15,082,850 | |||
Total revenue | 37,921,810 | 40,281,197 | 111,207,544 | 121,029,791 | |
Interest income | 595 | 4,392 | 166,512 | 10,715 | |
Interest expense | 870,015 | 898,689 | 2,222,722 | 2,797,294 | |
Depreciation and amortization of intangible assets | 4,748,553 | 4,497,892 | 14,403,427 | 13,860,516 | |
Income (loss) before taxes | (7,075,453) | (4,933,546) | (19,723,177) | (18,816,772) | |
Total assets | 212,960,144 | 154,603,893 | 212,960,144 | 154,603,893 | |
Capital expenditures | 3,639,057 | 9,943,289 | 33,570,696 | 23,978,291 | |
Unallocated Amount to Segment [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Unallocated corporate expenses | 10,429,443 | 11,244,873 | |||
Indirect expenses | $ 33,740,196 | $ 33,899,622 |