| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 11/02/18 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 57 | 
| 08/08/18 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 89 | 
| 05/03/18 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 50 | 
| 11/06/17 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 62 | 
| 08/09/17 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 62 | 
| 05/02/17 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 54 | 
| 11/01/16 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 56 | 
| 08/09/16 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 81 | 
| 05/05/16 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 45 | 
| 11/05/15 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 49 | 
Market Data copyright © 2025 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.


