| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 05/03/22 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 43 | 
| 11/02/21 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 46 | 
| 08/03/21 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 44 | 
| 05/05/21 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 39 | 
| 11/03/20 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 57 | 
| 08/05/20 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 75 | 
| 05/05/20 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 70 | 
| 11/05/19 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 53 | 
| 08/08/19 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 58 | 
| 05/02/19 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 54 | 
Market Data copyright © 2025 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.


