Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
03/14/14 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
02/10/14 | 4/A | Statement of changes in beneficial ownership of securities | 2 | ||
01/23/14 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
11/19/13 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
11/18/13 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
11/13/13 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
10/23/13 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
10/22/13 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
10/17/13 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
09/23/13 | 4 | Statement of changes in beneficial ownership of securities | 2 |
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.