Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
09/23/13 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
09/10/13 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
09/10/13 | 3 | Initial statement of beneficial ownership of securities | 3 | ||
09/09/13 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
09/05/13 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
08/22/13 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
08/22/13 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
08/13/13 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
08/09/13 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
06/18/13 | 4 | Statement of changes in beneficial ownership of securities | 2 |
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.