Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
11/13/23 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
09/19/23 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
09/19/23 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
09/19/23 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
09/19/23 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
09/19/23 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
09/19/23 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
09/19/23 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
09/19/23 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
09/19/23 | 4 | Statement of changes in beneficial ownership of securities | 1 |
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.