Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
03/20/23 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
03/10/23 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
03/08/23 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
02/09/23 | 5 | Annual statement of changes in beneficial ownership of securities | 1 | ||
12/23/22 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
11/07/22 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
11/07/22 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
11/07/22 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
11/07/22 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
11/07/22 | 4 | Statement of changes in beneficial ownership of securities | 1 |
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.