Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
11/08/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
11/05/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
11/05/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
11/05/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
11/05/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
11/04/21 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
11/02/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
10/29/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
10/29/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
10/28/21 | 4 | Statement of changes in beneficial ownership of securities | 2 |
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.