Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
03/08/22 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
03/08/22 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
03/08/22 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
03/08/22 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
03/08/22 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
02/02/22 | 5 | Annual statement of changes in beneficial ownership of securities | 2 | ||
11/23/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
11/18/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
11/12/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
11/10/21 | 4 | Statement of changes in beneficial ownership of securities | 2 |
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.