Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
09/01/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
08/31/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
08/26/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
08/18/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
08/12/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
08/11/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
08/11/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
08/10/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
08/06/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
08/03/21 | 4 | Statement of changes in beneficial ownership of securities | 2 |
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.