Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
05/24/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
05/24/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
05/20/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
05/20/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
05/20/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
05/18/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
05/12/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
05/12/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
05/12/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
05/11/21 | 4 | Statement of changes in beneficial ownership of securities | 3 |
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.