Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
04/30/21 | 3 | Initial statement of beneficial ownership of securities | 2 | ||
03/15/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
03/08/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
03/08/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
03/08/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
03/08/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
03/08/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
03/08/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
03/08/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
03/08/21 | 4 | Statement of changes in beneficial ownership of securities | 2 |
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.