Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
03/08/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
02/11/21 | 3/A | Initial statement of beneficial ownership of securities | 3 | ||
02/09/21 | 3 | Initial statement of beneficial ownership of securities | 3 | ||
02/09/21 | 3 | Initial statement of beneficial ownership of securities | 3 | ||
02/04/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
02/03/21 | 4/A | Statement of changes in beneficial ownership of securities | 2 | ||
02/03/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
02/01/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
01/28/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
01/28/21 | 4 | Statement of changes in beneficial ownership of securities | 2 |
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.