Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
01/28/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
01/28/21 | 4/A | Statement of changes in beneficial ownership of securities | 2 | ||
01/26/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
01/26/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
01/26/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
01/22/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
01/22/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
01/20/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
01/20/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
01/15/21 | 4 | Statement of changes in beneficial ownership of securities | 2 |
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.