Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
06/09/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
06/07/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
06/03/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
06/02/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
06/01/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
05/27/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
05/24/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
05/24/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
05/24/21 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
05/24/21 | 4 | Statement of changes in beneficial ownership of securities | 2 |
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.