Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
10/27/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
10/26/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
09/16/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
09/13/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
09/09/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
09/07/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
09/07/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
09/07/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
09/02/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
09/02/21 | 4 | Statement of changes in beneficial ownership of securities | 2 |
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.