Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
11/07/22 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
03/25/22 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
03/14/22 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
03/14/22 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
03/10/22 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
03/08/22 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
03/08/22 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
03/08/22 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
03/08/22 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
03/08/22 | 4 | Statement of changes in beneficial ownership of securities | 1 |
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.