Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
01/13/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
01/13/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
01/13/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
01/08/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
12/21/20 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
12/18/20 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
12/15/20 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
12/15/20 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
12/10/20 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
12/10/20 | 4 | Statement of changes in beneficial ownership of securities | 2 |
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.