Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
12/10/20 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
12/10/20 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
12/08/20 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
12/08/20 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
12/08/20 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
12/04/20 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
12/04/20 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
12/04/20 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
12/04/20 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
12/02/20 | 4 | Statement of changes in beneficial ownership of securities | 2 |
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.