Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
11/25/20 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
11/25/20 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
11/23/20 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
11/23/20 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
11/23/20 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
11/23/20 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
11/23/20 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
11/18/20 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
11/16/20 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
11/12/20 | 4 | Statement of changes in beneficial ownership of securities | 2 |
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.