| Stock Incentive Plan - Stock Options Outstanding (Details) (USD $)
 | 9 Months Ended | 
      
        | Sep. 30, 2012 | 
      
        | Share-based Compensation, Shares Authorized under Stock Option Plans, Exercise Price Range [Line Items] |  | 
      
        | Outstanding Options - Number Outstanding (in shares) | 4,942,961 | 
      
        | Exercisable Options - Number Exercisable (in shares) | 3,292,991 | 
      
        | 2000 Plan [Member] | Exercise Price $1.500 |  | 
      
        | Share-based Compensation, Shares Authorized under Stock Option Plans, Exercise Price Range [Line Items] |  | 
      
        | Stock Options Outstanding Exercise Price | $ 1.500 | 
      
        | Outstanding Options - Number Outstanding (in shares) | 20,000 | 
      
        | Outstanding Options - Weighted-Average Remaining Contractual Life | 3 months 29 days | 
      
        | Outstanding Options - Weighted-Average Exercise Price | $ 1.500 | 
      
        | Exercisable Options - Number Exercisable (in shares) | 20,000 | 
      
        | Exercisable Options - Weighted-Average Exercise Price | $ 1.500 | 
      
        | 2000 Plan [Member] | Exercise Price $1.750 |  | 
      
        | Share-based Compensation, Shares Authorized under Stock Option Plans, Exercise Price Range [Line Items] |  | 
      
        | Stock Options Outstanding Exercise Price | $ 1.750 | 
      
        | Outstanding Options - Number Outstanding (in shares) | 110,999 | 
      
        | Outstanding Options - Weighted-Average Remaining Contractual Life | 9 months 11 days | 
      
        | Outstanding Options - Weighted-Average Exercise Price | $ 1.750 | 
      
        | Exercisable Options - Number Exercisable (in shares) | 110,999 | 
      
        | Exercisable Options - Weighted-Average Exercise Price | $ 1.750 | 
      
        | 2000 Plan [Member] | Exercise Price $1.875 |  | 
      
        | Share-based Compensation, Shares Authorized under Stock Option Plans, Exercise Price Range [Line Items] |  | 
      
        | Stock Options Outstanding Exercise Price | $ 1.875 | 
      
        | Outstanding Options - Number Outstanding (in shares) | 112,500 | 
      
        | Outstanding Options - Weighted-Average Remaining Contractual Life | 11 months 23 days | 
      
        | Outstanding Options - Weighted-Average Exercise Price | $ 1.875 | 
      
        | Exercisable Options - Number Exercisable (in shares) | 112,500 | 
      
        | Exercisable Options - Weighted-Average Exercise Price | $ 1.875 | 
      
        | 2000 Plan [Member] | Exercise Price $2.750 |  | 
      
        | Share-based Compensation, Shares Authorized under Stock Option Plans, Exercise Price Range [Line Items] |  | 
      
        | Stock Options Outstanding Exercise Price | $ 2.750 | 
      
        | Outstanding Options - Number Outstanding (in shares) | 454,231 | 
      
        | Outstanding Options - Weighted-Average Remaining Contractual Life | 1 year 9 months 4 days | 
      
        | Outstanding Options - Weighted-Average Exercise Price | $ 2.750 | 
      
        | Exercisable Options - Number Exercisable (in shares) | 448,231 | 
      
        | Exercisable Options - Weighted-Average Exercise Price | $ 2.750 | 
      
        | 2000 Plan [Member] | Exercise Price $3.000 |  | 
      
        | Share-based Compensation, Shares Authorized under Stock Option Plans, Exercise Price Range [Line Items] |  | 
      
        | Stock Options Outstanding Exercise Price | $ 3 | 
      
        | Outstanding Options - Number Outstanding (in shares) | 41,600 | 
      
        | Outstanding Options - Weighted-Average Remaining Contractual Life | 2 years 3 months 26 days | 
      
        | Outstanding Options - Weighted-Average Exercise Price | $ 3.000 | 
      
        | Exercisable Options - Number Exercisable (in shares) | 41,600 | 
      
        | Exercisable Options - Weighted-Average Exercise Price | $ 3.000 | 
      
        | 2000 Plan [Member] | Exercise Price $3.250 |  | 
      
        | Share-based Compensation, Shares Authorized under Stock Option Plans, Exercise Price Range [Line Items] |  | 
      
        | Stock Options Outstanding Exercise Price | $ 3.250 | 
      
        | Outstanding Options - Number Outstanding (in shares) | 603,904 | 
      
        | Outstanding Options - Weighted-Average Remaining Contractual Life | 3 years 5 months 9 days | 
      
        | Outstanding Options - Weighted-Average Exercise Price | $ 3.250 | 
      
        | Exercisable Options - Number Exercisable (in shares) | 603,904 | 
      
        | Exercisable Options - Weighted-Average Exercise Price | $ 3.250 | 
      
        | 2000 Plan [Member] | Exercise Price $3.410 |  | 
      
        | Share-based Compensation, Shares Authorized under Stock Option Plans, Exercise Price Range [Line Items] |  | 
      
        | Stock Options Outstanding Exercise Price | $ 3.410 | 
      
        | Outstanding Options - Number Outstanding (in shares) | 676,692 | 
      
        | Outstanding Options - Weighted-Average Remaining Contractual Life | 4 years 3 months 7 days | 
      
        | Outstanding Options - Weighted-Average Exercise Price | $ 3.410 | 
      
        | Exercisable Options - Number Exercisable (in shares) | 676,692 | 
      
        | Exercisable Options - Weighted-Average Exercise Price | $ 3.410 | 
      
        | 2000 Plan [Member] | Exercise Price $4.220 |  | 
      
        | Share-based Compensation, Shares Authorized under Stock Option Plans, Exercise Price Range [Line Items] |  | 
      
        | Stock Options Outstanding Exercise Price | $ 4.220 | 
      
        | Outstanding Options - Number Outstanding (in shares) | 383,109 | 
      
        | Outstanding Options - Weighted-Average Remaining Contractual Life | 4 years 10 months 24 days | 
      
        | Outstanding Options - Weighted-Average Exercise Price | $ 4.220 | 
      
        | Exercisable Options - Number Exercisable (in shares) | 356,609 | 
      
        | Exercisable Options - Weighted-Average Exercise Price | $ 4.220 | 
      
        | 2000 Plan [Member] | Exercise Price $6.055 |  | 
      
        | Share-based Compensation, Shares Authorized under Stock Option Plans, Exercise Price Range [Line Items] |  | 
      
        | Stock Options Outstanding Exercise Price | $ 6.055 | 
      
        | Outstanding Options - Number Outstanding (in shares) | 976,500 | 
      
        | Outstanding Options - Weighted-Average Remaining Contractual Life | 6 years 8 months 27 days | 
      
        | Outstanding Options - Weighted-Average Exercise Price | $ 6.055 | 
      
        | Exercisable Options - Number Exercisable (in shares) | 602,500 | 
      
        | Exercisable Options - Weighted-Average Exercise Price | $ 6.055 | 
      
        | 2000 Plan [Member] | Exercise Price $13.045 |  | 
      
        | Share-based Compensation, Shares Authorized under Stock Option Plans, Exercise Price Range [Line Items] |  | 
      
        | Stock Options Outstanding Exercise Price | $ 13.045 | 
      
        | Outstanding Options - Number Outstanding (in shares) | 603,000 | 
      
        | Outstanding Options - Weighted-Average Remaining Contractual Life | 7 years 6 months 26 days | 
      
        | Outstanding Options - Weighted-Average Exercise Price | $ 13.045 | 
      
        | Exercisable Options - Number Exercisable (in shares) | 271,350 | 
      
        | Exercisable Options - Weighted-Average Exercise Price | $ 13.045 | 
      
        | 2010 Plan [Member] | Exercise Price $10.750 |  | 
      
        | Share-based Compensation, Shares Authorized under Stock Option Plans, Exercise Price Range [Line Items] |  | 
      
        | Stock Options Outstanding Exercise Price | $ 10.75 | 
      
        | Outstanding Options - Number Outstanding (in shares) | 76,995 | 
      
        | Outstanding Options - Weighted-Average Remaining Contractual Life | 9 years 8 months 1 day | 
      
        | Outstanding Options - Weighted-Average Exercise Price | $ 10.750 | 
      
        | Exercisable Options - Number Exercisable (in shares) | 0 | 
      
        | Exercisable Options - Weighted-Average Exercise Price | $ 10.750 | 
      
        | 2010 Plan [Member] | Exercise Price $10.950 |  | 
      
        | Share-based Compensation, Shares Authorized under Stock Option Plans, Exercise Price Range [Line Items] |  | 
      
        | Stock Options Outstanding Exercise Price | $ 10.950 | 
      
        | Outstanding Options - Number Outstanding (in shares) | 140,000 | 
      
        | Outstanding Options - Weighted-Average Remaining Contractual Life | 8 years 11 months 16 days | 
      
        | Outstanding Options - Weighted-Average Exercise Price | $ 10.950 | 
      
        | Exercisable Options - Number Exercisable (in shares) | 28,000 | 
      
        | Exercisable Options - Weighted-Average Exercise Price | $ 10.950 | 
      
        | 2010 Plan [Member] | Exercise Price $11.630 |  | 
      
        | Share-based Compensation, Shares Authorized under Stock Option Plans, Exercise Price Range [Line Items] |  | 
      
        | Stock Options Outstanding Exercise Price | $ 11.630 | 
      
        | Outstanding Options - Number Outstanding (in shares) | 155,093 | 
      
        | Outstanding Options - Weighted-Average Remaining Contractual Life | 9 years 8 months 16 days | 
      
        | Outstanding Options - Weighted-Average Exercise Price | $ 11.630 | 
      
        | Exercisable Options - Number Exercisable (in shares) | 0 | 
      
        | Exercisable Options - Weighted-Average Exercise Price | $ 11.630 | 
      
        | 2010 Plan [Member] | Exercise Price $11.980 |  | 
      
        | Share-based Compensation, Shares Authorized under Stock Option Plans, Exercise Price Range [Line Items] |  | 
      
        | Stock Options Outstanding Exercise Price | $ 11.98 | 
      
        | Outstanding Options - Number Outstanding (in shares) | 499,650 | 
      
        | Outstanding Options - Weighted-Average Remaining Contractual Life | 9 years 6 months 26 days | 
      
        | Outstanding Options - Weighted-Average Exercise Price | $ 11.980 | 
      
        | Exercisable Options - Number Exercisable (in shares) | 0 | 
      
        | Exercisable Options - Weighted-Average Exercise Price | $ 11.980 | 
      
        | 2010 Plan [Member] | Exercise Price $14.810 |  | 
      
        | Share-based Compensation, Shares Authorized under Stock Option Plans, Exercise Price Range [Line Items] |  | 
      
        | Stock Options Outstanding Exercise Price | $ 14.810 | 
      
        | Outstanding Options - Number Outstanding (in shares) | 60,000 | 
      
        | Outstanding Options - Weighted-Average Remaining Contractual Life | 8 years 7 months 24 days | 
      
        | Outstanding Options - Weighted-Average Exercise Price | $ 14.810 | 
      
        | Exercisable Options - Number Exercisable (in shares) | 12,000 | 
      
        | Exercisable Options - Weighted-Average Exercise Price | $ 14.810 | 
      
        | 2010 Plan [Member] | Exercise Price $16.290 |  | 
      
        | Share-based Compensation, Shares Authorized under Stock Option Plans, Exercise Price Range [Line Items] |  | 
      
        | Stock Options Outstanding Exercise Price | $ 16.290 | 
      
        | Outstanding Options - Number Outstanding (in shares) | 28,688 | 
      
        | Outstanding Options - Weighted-Average Remaining Contractual Life | 8 years 3 months 26 days | 
      
        | Outstanding Options - Weighted-Average Exercise Price | $ 16.290 | 
      
        | Exercisable Options - Number Exercisable (in shares) | 8,606 | 
      
        | Exercisable Options - Weighted-Average Exercise Price | $ 16.290 |