Business Segment Information (Details) (USD $)
|
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2012
|
Sep. 30, 2011
|
Sep. 30, 2012
segment
region
|
Sep. 30, 2011
|
Dec. 31, 2011
|
|
Segment Reporting Information [Line Items] | |||||
Number of reportable segments | 4 | ||||
Number of U.S. regions reported in aggregate | 4 | ||||
Income before taxes and unallocated corporate expenses | $ 6,370,389 | $ 194,499 | $ 15,261,663 | $ 7,564,040 | |
Total revenue | 163,906,205 | 227,803,568 | 474,579,479 | 539,705,280 | |
Interest income | 4,392 | 90,652 | 13,469 | 273,885 | |
Interest expense | 1,162,943 | 1,343,784 | 3,301,273 | 3,210,368 | |
Depreciation and amortization of intangible assets | 4,738,264 | 4,022,951 | 14,446,767 | 9,555,286 | |
Income (loss) before taxes | 9,455,118 | 15,048,776 | 18,737,801 | 34,820,723 | |
Total assets | 681,699,498 | 788,433,613 | 681,699,498 | 788,433,613 | 645,597,467 |
Capital expenditures | 12,925,369 | 17,700,674 | 31,166,814 | 34,228,199 | |
U.S Federal [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Total revenue | 16,193,420 | 28,525,581 | 59,382,736 | 109,090,632 | |
Depreciation and amortization of intangible assets | 85,664 | 47,112 | 220,721 | 160,624 | |
Income (loss) before taxes | 2,319,011 | 2,393,199 | 5,577,321 | 16,379,811 | |
Total assets | 157,420,358 | 250,568,886 | 157,420,358 | 250,568,886 | |
Capital expenditures | 244,672 | 95,389 | 945,626 | 160,441 | |
Central U.S Region [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Total revenue | 23,954,729 | 32,206,277 | 66,675,906 | 71,466,960 | |
Depreciation and amortization of intangible assets | 4,955 | (2,231) | 14,996 | 13,590 | |
Income (loss) before taxes | 2,822,955 | 4,326,876 | 7,319,844 | 5,016,384 | |
Total assets | 21,676,637 | 20,482,833 | 21,676,637 | 20,482,833 | |
Capital expenditures | 3,469 | 17,939 | |||
Other U.S Regions [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Total revenue | 67,335,319 | 96,496,756 | 183,083,818 | 185,531,536 | |
Income (loss) before taxes | 9,040,364 | 17,116,611 | 28,213,926 | 31,824,515 | |
Total assets | 278,036,272 | 309,664,125 | 278,036,272 | 309,664,125 | |
Capital expenditures | 1,455,735 | 1,226,426 | 2,654,946 | 2,493,579 | |
Canada [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Total revenue | 16,141,540 | 37,235,830 | 44,407,228 | 88,735,802 | |
Interest income | 0 | 2 | 2,754 | 5,028 | |
Interest expense | 264,254 | 172 | 503,979 | 2,097 | |
Depreciation and amortization of intangible assets | 149,753 | 416,104 | 350,534 | 727,148 | |
Income (loss) before taxes | 147,273 | 1,277,048 | (3,735,331) | 2,672,615 | |
Total assets | 69,962,338 | 73,491,855 | 69,962,338 | 73,491,855 | |
Capital expenditures | 1,281,673 | 833,666 | 3,587,951 | 2,749,326 | |
All Other [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Number of U.S. regions reported in aggregate | 4 | ||||
Income before taxes and unallocated corporate expenses | 6,370,389 | 194,499 | 15,261,663 | 7,564,040 | |
Total revenue | 40,281,197 | 33,339,124 | 121,029,791 | 84,880,350 | |
Interest income | 4,392 | 90,650 | 10,715 | 268,857 | |
Interest expense | 898,689 | 1,343,612 | 2,797,294 | 3,208,271 | |
Depreciation and amortization of intangible assets | 4,497,892 | 3,561,966 | 13,860,516 | 8,653,924 | |
Income (loss) before taxes | (4,874,485) | (10,064,958) | (18,637,959) | (21,072,602) | |
Total assets | 154,603,893 | 134,225,914 | 154,603,893 | 134,225,914 | |
Capital expenditures | 9,943,289 | 15,541,724 | 23,978,291 | 28,806,914 | |
Unallocated Amount to Segment [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Unallocated corporate expenses | $ 11,244,873 | $ 10,259,457 | $ 33,899,622 | $ 28,636,642 |